YEARLY CLIMATOLOGICAL SUMMARY for Dec 2011

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.5    51.6   13:20   -05.2   08:57    371.6     000.0    58.6    10.7     48.1    23:56     ENE
02    08.0    17.7   15:54   -02.3   04:44    289.0     000.0    39.4    09.2     42.5    23:51     SSW
03    09.6    23.0   15:58   -00.4   08:02    276.8     000.0    16.9    10.0     50.0    23:58      S 
04    15.0    29.2   15:52    02.8   06:15    091.2    001.1    00.0    07.9     38.9    15:24     ENE
05    16.2    32.4   18:19    04.0   20:04    070.5    000.4    13.8    07.7     42.5    23:53      N 
06    17.7    34.6   17:52    00.0   22:49    048.4    032.2    32.7    10.1     59.2    23:56     WNW
07    18.3    34.5   17:07    09.4   07:15    026.8    026.1    53.0    09.5     51.8    23:58     WNW
08    18.8    34.2   17:18    09.5   06:34    021.4    036.3    87.3    08.1     40.7    23:59     WNW
09    17.3    31.9   17:56    08.7   07:49    050.9    019.4    39.2    07.2     50.0    23:59      NW
10    14.0    29.5   16:40    02.2   08:33    130.3    005.3    11.5    07.7     55.5    23:56     NNW
11    11.9    19.4   13:04    05.3   06:43    191.5     000.0    25.6    07.7     42.5    23:59     NNW
12    08.4    14.4   16:53    00.3   08:54    308.1     000.0    192.3    13.1     111.0    23:51     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      13.4    51.6            -5.2             1876.5    120.9   570.3    9.1     28.4               NNW

Max >=  32.0: 24
Max <=   0.0: 1
Min <=   0.0: 362
Min <= -18.0: 0
Max >=  32.0: 24
Max <=   0.0: 1
Min <=   0.0: 362
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 1
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 1.0 ON 31-01-12
Days of Rain: 91 (> .2mm) 62 (> 2mm) 4 (> 20mm)