YEARLY CLIMATOLOGICAL SUMMARY for Dec 2013

NAME:    CITY:  STATE: 
ELEV: 73 LAT: 047:18:05 LONG: 0001:25:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.3    14.2   04:55   -03.3   08:27    371.5     000.0    90.4    11.0     81.4    23:55     SSW
02    04.6    13.5   16:44   -02.5   08:27    397.4     000.0    79.6    13.1     68.5    23:54     WNW
03    06.7    18.3   15:27   -03.0   07:16    362.0     000.0    81.6    12.4     55.5    23:56     ENE
04    09.9    26.7   18:06   -01.0   08:02    252.7    000.4    55.3    13.3     83.3    23:59      N 
05    11.6    22.8   16:37    04.8   06:44    214.8     000.0    47.6    09.9     50.0    23:58      NW
06    16.4    29.3   19:04    07.9   06:47    062.6    005.7    31.9    10.1     51.8    23:57      NW
07    03.7    29.3   19:06   -00.4   08:57    073.7     000.0    00.0    06.6     25.9    05:14      NW
08    19.3    31.4   18:18    11.2   07:24    004.9    025.8    09.5    08.6     44.4    23:59      NW
09    17.1    32.0   18:03    08.2   07:40    047.6    013.0    00.0    08.6     48.1    00:46     WNW
10    14.6    23.1   18:44    04.2   08:53    114.7    001.9    139.2    09.2     72.2    23:58      W 
11    08.4    16.6   12:55    00.6   08:38    295.8     000.0    148.7    12.3     64.8    23:55      W 
12    07.1    29.3   19:06   -00.4   08:57    283.2     000.0    169.9    12.3     74.0    23:53     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      10.9    32.0            -3.3             2481.0    046.8   853.7    10.9     34.3               WSW

Max >=  32.0: 3
Max <=   0.0: 0
Min <=   0.0: 326
Min <= -18.0: 0
Max >=  32.0: 3
Max <=   0.0: 0
Min <=   0.0: 326
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 8.7 ON 31-01-14
Days of Rain: 110 (> .2mm) 81 (> 2mm) 10 (> 20mm)