YEARLY CLIMATOLOGICAL SUMMARY for Dec 2014

NAME:    CITY:  STATE: 
ELEV: 73 LAT: 047:18:05 LONG: 0001:25:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.9    13.9   15:17   -00.4   05:27    321.4     000.0    155.1    11.5     64.8    23:55     SSW
02    07.9    15.7   15:39    02.9   05:25    290.8     000.0    194.3    16.4     87.0    23:54     SSW
03    09.5    20.6   16:28    01.4   07:02    273.8     000.0    48.9    09.6     79.5    23:57     SSW
04    12.1    29.4   01:04    03.5   07:37    185.3     000.0    49.9    10.6     62.9    23:56     SSW
05    15.3    22.5   15:48    08.7   06:38    014.8     000.0    32.0    06.4     31.4    23:55     SSW
06    18.3    30.5   18:07    08.6   06:20    026.7    028.6    00.0    09.5     62.9    16:00     SSW
07    18.3    30.5   18:07    08.6   06:20    026.2    028.6    44.6    09.5     62.9    16:00      SW
08    17.5    26.7   17:04    09.6   07:35    036.8    010.9    79.1    09.1     55.5    23:59      SW
09    18.6    28.4   17:38    08.6   08:05    022.1    031.7    05.3    07.8     38.9    23:58      SW
10    15.7    23.1   15:29    10.0   04:05    013.0     000.0    48.9    07.7     31.4    23:59      SW
11    11.3    16.6   15:08    00.0   14:04    133.2     000.0    99.5    08.8     46.3    23:58     SSW
12    06.8    13.1   13:24   -04.7   09:14    355.1     000.0    31.8    10.4     61.0    23:59      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      12.9    30.5            -4.7             1699.1    099.8   789.4    10.3     34.4                SW

Max >=  32.0: 2
Max <=   0.0: 0
Min <=   0.0: 294
Min <= -18.0: 0
Max >=  32.0: 2
Max <=   0.0: 0
Min <=   0.0: 294
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-15
Days of Rain: 103 (> .2mm) 71 (> 2mm) 4 (> 20mm)