YEARLY CLIMATOLOGICAL SUMMARY for Dec 2015

NAME:    CITY:  STATE: 
ELEV: 73 LAT: 047:18:05 LONG: 0001:25:05

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.4    13.5   14:07   -02.6   07:23    369.4     000.0    00.0    11.7     64.8    23:51     WSW
02    07.3    13.6   16:21   -00.1   08:06    098.7     000.0    89.1    13.3     53.6    23:57     WSW
03    12.3    15.6   16:41    07.3   23:52    006.0     000.0    41.8    14.4     37.0    23:52     WSW
04    12.8    28.3   17:31    02.5   07:54    164.9    001.4    30.0    10.7     50.0    23:59     WSW
05    12.8    28.3   17:31    02.5   07:54    158.3    001.4    90.4    10.7     50.0    12:35     WSW
06    22.7    26.8   21:11    22.7   11:12    002.4    004.4    00.0    10.6     33.3    10:57      W 
07    19.7    33.4   15:10    10.4   07:13    010.1    053.0    39.1    09.9     55.5    23:58      W 
08    18.5    31.2   17:40    10.7   07:31    015.4    019.5    189.9    08.1     74.0    23:53     WSW
09    15.3    25.3   17:23    09.4   08:36    067.7     000.0    110.9    10.9     85.1    23:59      W 
10    12.3    20.6   15:13    02.9   06:27    190.6     000.0    36.5    09.6     57.4    23:59      W 
11    12.2    20.8   15:33    02.5   02:44    181.5     000.0    45.6    11.1     61.0    23:54     WSW
12    10.1    15.1   14:43    03.1   07:07    255.6     000.0    29.7    11.1     61.0    23:51      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
      12.9    33.4            -2.6             1520.4    079.7   703.0    10.6     32.9                SW

Max >=  32.0: 4
Max <=   0.0: 0
Min <=   0.0: 266
Min <= -18.0: 0
Max >=  32.0: 4
Max <=   0.0: 0
Min <=   0.0: 266
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-16
Days of Rain: 71 (> .2mm) 56 (> 2mm) 10 (> 20mm)