Notice: iconv(): Detected an illegal character in input string in /home/carquefo/www/weather28/wsLangFunctions.php on line 115

Notice: iconv(): Detected an illegal character in input string in /home/carquefo/www/weather28/wsLangFunctions.php on line 115
Inspect uploads & settings - Carquefoumeteo
Notice: A non well formed numeric value encountered in /home/carquefo/www/weather28/scriptsWD/tagsWD.php on line 282

Notice: A non well formed numeric value encountered in /home/carquefo/www/weather28/scriptsWD/tagsWD.php on line 283

Notice: Undefined index: wuKey in /home/carquefo/www/weather28/wuforecast/wualmanac.php on line 27

Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..



Visitez nos sites météorologiques autres:

Template documentation
and downloads

And another site


Vous trouverez notre info météo Également à:

WeatherCloud

Weather Underground

AWEKAS



Display key values and files

uploadWD/tagsWD.txt - dated: 14-12-2024 23:10


Deprecated: implode(): Passing glue string after array is deprecated. Swap the parameters in /home/carquefo/www/weather28/printSite.php on line 134
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
|pagename|tags.wd.txt|!     
|version|3.20 2015-10-12 09:00:00|!
|datetime|20241214231000|

|date|2024 12 14|!
|time|23 10 00|!

|wdCurCond|Clear|!
|wdCurIcon|1|!

|fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )

|tempAct|5.2°C|!
|tempDelta|-0.4|!

|tempMinToday|0.4°C|!
|tempMinTodayTime|07:15|!
|tempMinYday|0.4 °C|!
|tempMinYdayTime|08:59|!
|tempMinMonth|-0.2|!
|tempMinMonthTime|2024 12 12|!
|tempMinYear|-4.7|!
|tempMinYearTime|2024 1 20|!
|tempMinAll|-4.7|!
|tempMinAllTime|2024 1 20|!
|tempMinRecordToday|-1.7|!             # The minimum temperature reached for this day, from your data records
|tempMinRecordTodayYear|2018|!     # The year the above reading was reached

|tempMaxToday|7.3°C|!
|tempMaxTodayTime|15:53|!
|tempMaxYday|4.3 °C|!
|tempMaxYdayTime|14:14|!
|tempMaxMonth|16.4|!
|tempMaxMonthTime|2024 12 1|!
|tempMaxYear|35.1|!
|tempMaxYearTime|2024 8 11|!
|tempMaxAll|35.1|!
|tempMaxAllTime|2024 8 11|!
|tempMaxRecordToday|13.5|!             # The maximum temperature reached for this day, from your data records
|tempMaxRecordTodayYear|2019|!     # The year the above reading was reached

|dewpAct|4.5°C|!
|dewpDelta|-0.4|!

|dewpMinToday|-0.6 °C|!
|dewpMinTodayTime|07:15|!
|dewpMinYday|-0.9 °C|!
|dewpMinYdayTime|08:31|!
|dewpMinMonth|-1.3|!
|dewpMinMonthTime|2024 12 12|!
|dewpMinYear|-5.9|!
|dewpMinYearTime|2024 1 9|!
|dewpMinAll|-5.9|!
|dewpMinAllTime|2024 1 9|!

|dewpMaxToday|5.7 °C|!
|dewpMaxTodayTime|15:53|!
|dewpMaxYday|2.5 °C|!
|dewpMaxYdayTime|14:14|!
|dewpMaxMonth|15.1|!
|dewpMaxMonthTime|2024 12 1|!
|dewpMaxYear|26.8|!
|dewpMaxYearTime|2024 7 30|!
|dewpMaxAll|26.8|!
|dewpMaxAllTime|2024 7 30|!

|appTemp|--|!

|appTempMinToday|--|
|appTempMinTodayTime|--|
|appTempMinYday|--|
|appTempMinYdayTime|--|

|appTempMaxToday|--|
|appTempMaxTodayTime|--|
|appTempMaxYday|--|
|appTempMaxYdayTime|--|

|heatAct|5.2°C|!
|heatDelta|??|!

|heatMaxToday|7.3 °C|!
|heatMaxTodayTime|15:53|!
|heatMaxYday|4.3 °C|!
|heatMaxYdayTime|14:14|!
|heatMaxMonth|16.4|!
|heatMaxMonthTime|2024 12 1|!
|heatMaxYear|42.2|!
|heatMaxYearTime|2024 7 30|!
|heatMaxAll|42.2|!
|heatMaxAllTime|2024 7 30|!

|chilAct|4.3°C|!
|chilDelta|--|!

|chilMinToday|-3.2 °C|!
|chilMinTodayTime|07:14|!
|chilMinYday|-4.7 °C|!
|chilMinYdayTime|00:03|!
|chilMinMonth|-5.6|!
|chilMinMonthTime|2024 12 12|!
|chilMinYear|-12.6|!
|chilMinYearTime|2024 1 20|!
|chilMinAll|-12.6|!
|chilMinAllTime|2024 1 20|!

|chilMaxToday|7.3 °C|!
|chilMaxTodayTime|15:53|!

|tempActInside|22.2|!
|tempActExtra1|-100.0|!
|tempActExtra2|255.0|!

|fromhudx|C|!
|hudxAct|4.3°C|!
|hudxDelta|--|!
|hudxMaxToday|6.8|!
------------------------------------------extremetemp------------------------------
|daysXHigh|0|!
|daysHigh|0|!
|daysLow|1|!
|daysXLow|0|!
------------------------------------------pressure/baro-----------------------------
|frombaro|hPa|!                //  "mb", "hPa", "in"

|baroAct|1030.9 hPa|!
|baroDelta|+0.3hPa/hr|!
|baroTrend|+0.3hPa/hr|!

|baroMinToday|1024.1 hPa|!
|baroMinTodayTime|01:24|!
|baroMinYday|1023.0 hPa|!
|baroMinYdayTime|15:41|!
|baroMinMonth|1010.4|!
|baroMinMonthTime|2024 12 7|!
|baroMinYear|976.9|!
|baroMinYearTime|2024 3 27|!
|baroMinAll|976.9|!
|baroMinAllTime|2024 3 27|!

|baroMaxToday|1030.9 hPa|!
|baroMaxTodayTime|23:06|!
|baroMaxYday|1026.3 hPa|!
|baroMaxYdayTime|00:01|!
|baroMaxMonth|1030.9|!
|baroMaxMonthTime|2024 12 14|!
|baroMaxYear|1037.6|!
|baroMaxYearTime|2024 2 2|!
|baroMaxAll|1038.9|!
|baroMaxAllTime|2023 12 17|!

------------------------------------------humidity-----------------------------------
|humiAct|95|!

|humiDelta|0|!

|humiMinToday|87|!
|humiMinTodayTime|14:12|! 
|humiMinYday|85|!
|humiMinYdayTime|14:32|!
|humiMinMonth|64|!
|humiMinMonthTime|2024 12 7|!
|humiMinYear|43|!
|humiMinYearTime|2024 8 11|!
|humiMinAll|43|!
|humiMinAllTime|2024 8 11|!

|humiMaxToday|95|!
|humiMaxTodayTime|00:01|!
|humiMaxYday|94|!
|humiMaxYdayTime|20:11|!
|humiMaxMonth|99|!
|humiMaxMonthTime|2024 12 1|!
|humiMaxYear|99|!
|humiMaxYearTime|2024 11 3|!
|humiMaxAll|99|!
|humiMaxAllTime|2024 11 3|!

|humiInAct|46|!
|humiActExtra1|-100|!
|humiActExtra2|-100|!
------------------------------------------rain---------------------------------------
|fromrain|mm|!         //  = 'mm', 'in'

|rainRateAct|0.0|!

|rainRateMaxToday|0.0|!
|rainRateMaxYday|0.0|!

|lastRained|14/12/2024  18:59|!

|rainHourAct|0.0|!
|rainHourMaxToday|0.4|!
|rainHourMaxYday|               ?|!

|rainToday|  0.4 mm|!
|rainYday|0.0 mm|!
|rainWeek|4.4|!
|rainMonth|19.6 mm|!
|rainYear|1044.6 mm|!

|rainTodayLow|          ?|!
|rainYdayLow|           ?|!
|rainYdayHigh|          ?|! 
|rainRateYday|          ?|!


|rainDayMnth|9|!
|rainDayYear|161|!
|rainDaysWithNo|0|!
------------------------------------------EVAPOTRANSPIRATION--------------------------
|etToday|0.0|!
|etYday|0.0|!
|etMonth|0.0|!
|etYear|44.4|!
------------------------------------------wind---------------------------------------
|fromwind|kmh|!         //= 'kts','mph','kmh','km/h','m/s','Bft'

|windAct|5.1 km/h|!
|gustAct|4.2 km/h|!
|gustMaxHour|12.5 kmh ONO|!
|windActDsc|WNW|!
|windActDir|291 °|! 

|windBeafort|1|!

|windAvgDir|287°|!

|gustMaxToday|25.9 km/h|!
|gustMaxTodayTime|02:47|!
|gustMaxYday|33.5|!
|gustMaxYTime|02:08|!
|gustMaxMonth|85.7|!
|gustMaxMonthTime|2024 12 7|!
|gustMaxYear|119.1|!
|gustMaxYearTime|2024 3 28|!
|gustMaxAll|119.1|!
|gustMaxAllTime|2024 3 28|!

|fromdistance|km|!
|windrunToday|133.85|!
|------------------------------------------UV---------------------------------------
|uvAct|0.0|!

|uvMaxToday|0.0|!
|uvMaxTodayTime|00:00|!
|uvMaxYday|0.0|!
|uvMaxYdayTime|00:00|!
|uvMaxMonth|0.0|!
|uvMaxMonthTime|2023 12 17|!
|uvMaxYear|0.0|!
|uvMaxYearTime|2023 12 17|!
|uvMaxAll|0.0|!
|uvMaxAllTime|2023 12 17|!

|------------------------------------------Solar--------------------------------------
|solarAct|0|!
|solarActPerc|0|! 

|solarMaxToday|360|!
|solarMaxTodayTime|11:59|!
|solarMaxYday|450.0|!
|solarMaxYdayTime|13:25|!
|solarMaxMonth|529.0|!
|solarMaxMonthTime|2024 12 1|!
|solarMaxYear|1246.0|!
|solarMaxYearTime|2024 6 23|!
|solarMaxAll|1246.0|!
|solarMaxAllTime|2024 6 23|!

|------------------------------------------cloudheight--------------------------------
|fromheight|ft|!
|cloudHeight|303|!
|------------------------------------------forecasts-----------------------------------
|fcstTxt|Principalement dégagé avec de faibles changements de température.|!
|------------------------------------------moon---------------------------------------
|moonrise|18:12|!
|moonset|05:40|!
|lunarPhasePerc|100%|!
|lunarAge|Âge de lune : 14 jours,6 heures,28 minutes,100%|!
|------------------------------------------somemore-----------------------------------
|wsVersion|10.37S|!
|wsBuild|150|!
|wsHardware|                    ?|!
|wsUptime|3 Days 5 Hours 33 Minutes 56 Seconds|!
|-------------------------------------- soil
|soilTempAct|100.0°C#255#255#255|!
|soilTempMaxToday|-100.0°C#-100.0#-100.0#-100.0|!
|soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
|soilTempMaxMonthTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|
|soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
|soilTempMaxYearTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|
|soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
|soilTempMaxAllTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|
|soilTempMinToday|100.0°C#100.0#100.0#100.0|!
|soilTempMinMonth|100.0#100.0#100.0#100.0|!
|soilTempMinMonthTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|!
|soilTempMinYear|100.0#100.0#100.0#100.0|!
|soilTempMinYearTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|!
|soilTempMinAll|100.0#50.0#50.0#50.0|!
|soilTempMinAllTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|!

|soilMoistAct|255.0#255.0#255.0#255.0|!
|soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
|soilMoistMaxMonth|255.0#--#--#--|!
|soilMoistMaxMonthTime|2024 12 1#--#--#--|!
|soilMoistMaxYear|255.0#--#--#--|!
|soilMoistMaxYearTime|2024 1 1#--#--#--|!
|soilMoistMaxAll|255.0#--#--#--|!
|soilMoistMaxAllTime|2023 12 17#--#--#--|!

|soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!

|leafTempAct|-- --|!
|leafWetAct| 0# 0|!
|leafWetMaxToday|-100#-100|!
|leafWetMinToday|100#100|!
|-------------------------------------- trends 5.2
|trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
|tempArray|5.2°C#5.2#5.2#5.2#5.2#5.3#5.5#5.6#5.5#5.5#5.7#5.7 |!
|windArray|5.1 km/h#5.6#5.6#7.4#3.7#5.6#5.6#3.7#5.6#3.7#5.6#3.7 |!
|gustArray|4.2 km/h#5.6#9.3#9.3#3.7#5.6#9.3#5.6#5.6#3.7#5.6#9.3 |!
|wdirArray|WNW#WNW# NW#WNW#WNW# W # NW#WNW#WNW#WNW# W #WNW |!
|humiArray|95#95#95#95#95#95#95#95#95#95#95#94 |!
|baroArray|1030.9 hPa#1030.8#1030.8#1030.7#1030.7#1030.5#1030.5#1030.5#1030.3#1030.2#1030.2#1030.2 |!
|rainArray|  0.4 mm#0.4#0.4#0.4#0.4#0.4#0.4#0.4#0.4#0.4#0.4#0.4 |!
|solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
|uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!

Équipement que nous utilisons:

Station de Météo
Davis VP2

Programme Météo
Weather Display

Davis VP2

Weather Display