Notice: iconv(): Detected an illegal character in input string in /home/carquefo/www/weather28/wsLangFunctions.php on line 115

Notice: iconv(): Detected an illegal character in input string in /home/carquefo/www/weather28/wsLangFunctions.php on line 115
Inspect uploads & settings - Carquefoumeteo
Notice: A non well formed numeric value encountered in /home/carquefo/www/weather28/scriptsWD/tagsWD.php on line 282

Notice: A non well formed numeric value encountered in /home/carquefo/www/weather28/scriptsWD/tagsWD.php on line 283

Notice: Undefined index: wuKey in /home/carquefo/www/weather28/wuforecast/wualmanac.php on line 27

Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..



Visitez nos sites météorologiques autres:

Template documentation
and downloads

And another site


Vous trouverez notre info météo Également à:

WeatherCloud

Weather Underground

AWEKAS



Display key values and files

uploadWD/tagsWD.txt - dated: 14-12-2024 23:09

    1 | |pagename|tags.wd.txt|!     
    2 | |version|3.20 2015-10-12 09:00:00|!
    3 | |datetime|20241214230900|
    4 | 
    5 | |date|2024 12 14|!
    6 | |time|23 09 00|!
    7 | 
    8 | |wdCurCond|Clear|!
    9 | |wdCurIcon|1|!
   10 | 
   11 | |fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )
   12 | 
   13 | |tempAct|5.2°C|!
   14 | |tempDelta|-0.4|!
   15 | 
   16 | |tempMinToday|0.4°C|!
   17 | |tempMinTodayTime|07:15|!
   18 | |tempMinYday|0.4 °C|!
   19 | |tempMinYdayTime|08:59|!
   20 | |tempMinMonth|-0.2|!
   21 | |tempMinMonthTime|2024 12 12|!
   22 | |tempMinYear|-4.7|!
   23 | |tempMinYearTime|2024 1 20|!
   24 | |tempMinAll|-4.7|!
   25 | |tempMinAllTime|2024 1 20|!
   26 | |tempMinRecordToday|-1.7|!             # The minimum temperature reached for this day, from your data records
   27 | |tempMinRecordTodayYear|2018|!     # The year the above reading was reached
   28 | 
   29 | |tempMaxToday|7.3°C|!
   30 | |tempMaxTodayTime|15:53|!
   31 | |tempMaxYday|4.3 °C|!
   32 | |tempMaxYdayTime|14:14|!
   33 | |tempMaxMonth|16.4|!
   34 | |tempMaxMonthTime|2024 12 1|!
   35 | |tempMaxYear|35.1|!
   36 | |tempMaxYearTime|2024 8 11|!
   37 | |tempMaxAll|35.1|!
   38 | |tempMaxAllTime|2024 8 11|!
   39 | |tempMaxRecordToday|13.5|!             # The maximum temperature reached for this day, from your data records
   40 | |tempMaxRecordTodayYear|2019|!     # The year the above reading was reached
   41 | 
   42 | |dewpAct|4.4°C|!
   43 | |dewpDelta|-0.4|!
   44 | 
   45 | |dewpMinToday|-0.6 °C|!
   46 | |dewpMinTodayTime|07:15|!
   47 | |dewpMinYday|-0.9 °C|!
   48 | |dewpMinYdayTime|08:31|!
   49 | |dewpMinMonth|-1.3|!
   50 | |dewpMinMonthTime|2024 12 12|!
   51 | |dewpMinYear|-5.9|!
   52 | |dewpMinYearTime|2024 1 9|!
   53 | |dewpMinAll|-5.9|!
   54 | |dewpMinAllTime|2024 1 9|!
   55 | 
   56 | |dewpMaxToday|5.7 °C|!
   57 | |dewpMaxTodayTime|15:53|!
   58 | |dewpMaxYday|2.5 °C|!
   59 | |dewpMaxYdayTime|14:14|!
   60 | |dewpMaxMonth|15.1|!
   61 | |dewpMaxMonthTime|2024 12 1|!
   62 | |dewpMaxYear|26.8|!
   63 | |dewpMaxYearTime|2024 7 30|!
   64 | |dewpMaxAll|26.8|!
   65 | |dewpMaxAllTime|2024 7 30|!
   66 | 
   67 | |appTemp|--|!
   68 | 
   69 | |appTempMinToday|--|
   70 | |appTempMinTodayTime|--|
   71 | |appTempMinYday|--|
   72 | |appTempMinYdayTime|--|
   73 | 
   74 | |appTempMaxToday|--|
   75 | |appTempMaxTodayTime|--|
   76 | |appTempMaxYday|--|
   77 | |appTempMaxYdayTime|--|
   78 | 
   79 | |heatAct|5.2°C|!
   80 | |heatDelta|??|!
   81 | 
   82 | |heatMaxToday|7.3 °C|!
   83 | |heatMaxTodayTime|15:53|!
   84 | |heatMaxYday|4.3 °C|!
   85 | |heatMaxYdayTime|14:14|!
   86 | |heatMaxMonth|16.4|!
   87 | |heatMaxMonthTime|2024 12 1|!
   88 | |heatMaxYear|42.2|!
   89 | |heatMaxYearTime|2024 7 30|!
   90 | |heatMaxAll|42.2|!
   91 | |heatMaxAllTime|2024 7 30|!
   92 | 
   93 | |chilAct|4.5°C|!
   94 | |chilDelta|--|!
   95 | 
   96 | |chilMinToday|-3.2 °C|!
   97 | |chilMinTodayTime|07:14|!
   98 | |chilMinYday|-4.7 °C|!
   99 | |chilMinYdayTime|00:03|!
  100 | |chilMinMonth|-5.6|!
  101 | |chilMinMonthTime|2024 12 12|!
  102 | |chilMinYear|-12.6|!
  103 | |chilMinYearTime|2024 1 20|!
  104 | |chilMinAll|-12.6|!
  105 | |chilMinAllTime|2024 1 20|!
  106 | 
  107 | |chilMaxToday|7.3 °C|!
  108 | |chilMaxTodayTime|15:53|!
  109 | 
  110 | |tempActInside|22.2|!
  111 | |tempActExtra1|-100.0|!
  112 | |tempActExtra2|255.0|!
  113 | 
  114 | |fromhudx|C|!
  115 | |hudxAct|4.3°C|!
  116 | |hudxDelta|--|!
  117 | |hudxMaxToday|6.8|!
  118 | ------------------------------------------extremetemp------------------------------
  119 | |daysXHigh|0|!
  120 | |daysHigh|0|!
  121 | |daysLow|1|!
  122 | |daysXLow|0|!
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|1030.8 hPa|!
  127 | |baroDelta|+0.3hPa/hr|!
  128 | |baroTrend|+0.3hPa/hr|!
  129 | 
  130 | |baroMinToday|1024.1 hPa|!
  131 | |baroMinTodayTime|01:24|!
  132 | |baroMinYday|1023.0 hPa|!
  133 | |baroMinYdayTime|15:41|!
  134 | |baroMinMonth|1010.4|!
  135 | |baroMinMonthTime|2024 12 7|!
  136 | |baroMinYear|976.9|!
  137 | |baroMinYearTime|2024 3 27|!
  138 | |baroMinAll|976.9|!
  139 | |baroMinAllTime|2024 3 27|!
  140 | 
  141 | |baroMaxToday|1030.9 hPa|!
  142 | |baroMaxTodayTime|23:06|!
  143 | |baroMaxYday|1026.3 hPa|!
  144 | |baroMaxYdayTime|00:01|!
  145 | |baroMaxMonth|1030.9|!
  146 | |baroMaxMonthTime|2024 12 14|!
  147 | |baroMaxYear|1037.6|!
  148 | |baroMaxYearTime|2024 2 2|!
  149 | |baroMaxAll|1038.9|!
  150 | |baroMaxAllTime|2023 12 17|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|95|!
  154 | 
  155 | |humiDelta|0|!
  156 | 
  157 | |humiMinToday|87|!
  158 | |humiMinTodayTime|14:12|! 
  159 | |humiMinYday|85|!
  160 | |humiMinYdayTime|14:32|!
  161 | |humiMinMonth|64|!
  162 | |humiMinMonthTime|2024 12 7|!
  163 | |humiMinYear|43|!
  164 | |humiMinYearTime|2024 8 11|!
  165 | |humiMinAll|43|!
  166 | |humiMinAllTime|2024 8 11|!
  167 | 
  168 | |humiMaxToday|95|!
  169 | |humiMaxTodayTime|00:01|!
  170 | |humiMaxYday|94|!
  171 | |humiMaxYdayTime|20:11|!
  172 | |humiMaxMonth|99|!
  173 | |humiMaxMonthTime|2024 12 1|!
  174 | |humiMaxYear|99|!
  175 | |humiMaxYearTime|2024 11 3|!
  176 | |humiMaxAll|99|!
  177 | |humiMaxAllTime|2024 11 3|!
  178 | 
  179 | |humiInAct|46|!
  180 | |humiActExtra1|-100|!
  181 | |humiActExtra2|-100|!
  182 | ------------------------------------------rain---------------------------------------
  183 | |fromrain|mm|!         //  = 'mm', 'in'
  184 | 
  185 | |rainRateAct|0.0|!
  186 | 
  187 | |rainRateMaxToday|0.0|!
  188 | |rainRateMaxYday|0.0|!
  189 | 
  190 | |lastRained|14/12/2024  18:59|!
  191 | 
  192 | |rainHourAct|0.0|!
  193 | |rainHourMaxToday|0.4|!
  194 | |rainHourMaxYday|               ?|!
  195 | 
  196 | |rainToday|  0.4 mm|!
  197 | |rainYday|0.0 mm|!
  198 | |rainWeek|4.4|!
  199 | |rainMonth|19.6 mm|!
  200 | |rainYear|1044.6 mm|!
  201 | 
  202 | |rainTodayLow|          ?|!
  203 | |rainYdayLow|           ?|!
  204 | |rainYdayHigh|          ?|! 
  205 | |rainRateYday|          ?|!
  206 | 
  207 | 
  208 | |rainDayMnth|9|!
  209 | |rainDayYear|161|!
  210 | |rainDaysWithNo|0|!
  211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  212 | |etToday|0.0|!
  213 | |etYday|0.0|!
  214 | |etMonth|0.0|!
  215 | |etYear|44.4|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|kmh|!         //= 'kts','mph','kmh','km/h','m/s','Bft'
  218 | 
  219 | |windAct|4.5 km/h|!
  220 | |gustAct|4.2 km/h|!
  221 | |gustMaxHour|12.5 kmh ONO|!
  222 | |windActDsc|W|!
  223 | |windActDir|271 °|! 
  224 | 
  225 | |windBeafort|1|!
  226 | 
  227 | |windAvgDir|287°|!
  228 | 
  229 | |gustMaxToday|25.9 km/h|!
  230 | |gustMaxTodayTime|02:47|!
  231 | |gustMaxYday|33.5|!
  232 | |gustMaxYTime|02:08|!
  233 | |gustMaxMonth|85.7|!
  234 | |gustMaxMonthTime|2024 12 7|!
  235 | |gustMaxYear|119.1|!
  236 | |gustMaxYearTime|2024 3 28|!
  237 | |gustMaxAll|119.1|!
  238 | |gustMaxAllTime|2024 3 28|!
  239 | 
  240 | |fromdistance|km|!
  241 | |windrunToday|133.79|!
  242 | |------------------------------------------UV---------------------------------------
  243 | |uvAct|0.0|!
  244 | 
  245 | |uvMaxToday|0.0|!
  246 | |uvMaxTodayTime|00:00|!
  247 | |uvMaxYday|0.0|!
  248 | |uvMaxYdayTime|00:00|!
  249 | |uvMaxMonth|0.0|!
  250 | |uvMaxMonthTime|2023 12 17|!
  251 | |uvMaxYear|0.0|!
  252 | |uvMaxYearTime|2023 12 17|!
  253 | |uvMaxAll|0.0|!
  254 | |uvMaxAllTime|2023 12 17|!
  255 | 
  256 | |------------------------------------------Solar--------------------------------------
  257 | |solarAct|0|!
  258 | |solarActPerc|0|! 
  259 | 
  260 | |solarMaxToday|360|!
  261 | |solarMaxTodayTime|11:59|!
  262 | |solarMaxYday|450.0|!
  263 | |solarMaxYdayTime|13:25|!
  264 | |solarMaxMonth|529.0|!
  265 | |solarMaxMonthTime|2024 12 1|!
  266 | |solarMaxYear|1246.0|!
  267 | |solarMaxYearTime|2024 6 23|!
  268 | |solarMaxAll|1246.0|!
  269 | |solarMaxAllTime|2024 6 23|!
  270 | 
  271 | |------------------------------------------cloudheight--------------------------------
  272 | |fromheight|ft|!
  273 | |cloudHeight|303|!
  274 | |------------------------------------------forecasts-----------------------------------
  275 | |fcstTxt|Principalement dégagé avec de faibles changements de température.|!
  276 | |------------------------------------------moon---------------------------------------
  277 | |moonrise|18:12|!
  278 | |moonset|05:40|!
  279 | |lunarPhasePerc|100%|!
  280 | |lunarAge|Âge de lune : 14 jours,6 heures,27 minutes,100%|!
  281 | |------------------------------------------somemore-----------------------------------
  282 | |wsVersion|10.37S|!
  283 | |wsBuild|150|!
  284 | |wsHardware|                    ?|!
  285 | |wsUptime|3 Days 5 Hours 32 Minutes 54 Seconds|!
  286 | |-------------------------------------- soil
  287 | |soilTempAct|100.0°C#255#255#255|!
  288 | |soilTempMaxToday|-100.0°C#-100.0#-100.0#-100.0|!
  289 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
  290 | |soilTempMaxMonthTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|
  291 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
  292 | |soilTempMaxYearTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|
  293 | |soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
  294 | |soilTempMaxAllTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|
  295 | |soilTempMinToday|100.0°C#100.0#100.0#100.0|!
  296 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
  297 | |soilTempMinMonthTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|!
  298 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
  299 | |soilTempMinYearTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|!
  300 | |soilTempMinAll|100.0#50.0#50.0#50.0|!
  301 | |soilTempMinAllTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|!
  302 | 
  303 | |soilMoistAct|255.0#255.0#255.0#255.0|!
  304 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
  305 | |soilMoistMaxMonth|255.0#--#--#--|!
  306 | |soilMoistMaxMonthTime|2024 12 1#--#--#--|!
  307 | |soilMoistMaxYear|255.0#--#--#--|!
  308 | |soilMoistMaxYearTime|2024 1 1#--#--#--|!
  309 | |soilMoistMaxAll|255.0#--#--#--|!
  310 | |soilMoistMaxAllTime|2023 12 17#--#--#--|!
  311 | 
  312 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
  313 | 
  314 | |leafTempAct|-- --|!
  315 | |leafWetAct| 0# 0|!
  316 | |leafWetMaxToday|-100#-100|!
  317 | |leafWetMinToday|100#100|!
  318 | |-------------------------------------- trends 5.2
  319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  320 | |tempArray|5.2°C#5.2#5.2#5.2#5.2#5.3#5.5#5.6#5.5#5.5#5.7#5.7 |!
  321 | |windArray|4.5 km/h#3.7#7.4#5.6#3.7#3.7#5.6#3.7#5.6#3.7#3.7#3.7 |!
  322 | |gustArray|4.2 km/h#9.3#9.3#5.6#3.7#5.6#5.6#5.6#9.3#5.6#5.6#3.7 |!
  323 | |wdirArray|W#WNW#WNW#WNW#WNW#WNW#WNW#WNW# NW#WNW# W #WNW |!
  324 | |humiArray|95#95#95#95#95#95#95#95#95#95#95#94 |!
  325 | |baroArray|1030.8 hPa#1030.7#1030.8#1030.8#1030.7#1030.5#1030.5#1030.5#1030.3#1030.2#1030.2#1030.2 |!
  326 | |rainArray|  0.4 mm#0.4#0.4#0.4#0.4#0.4#0.4#0.4#0.4#0.4#0.4#0.4 |!
  327 | |solarArray|0#0#0#0#0#0#0#0#0#0#0#0 |!
  328 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!

Équipement que nous utilisons:

Station de Météo
Davis VP2

Programme Météo
Weather Display

Davis VP2

Weather Display