Visitez nos sites météorologiques autres:
Template documentation
and downloads
Vous trouverez notre info météo Également à :
actTime | '20250712102500' |
appTemp | '25.2' |
baroAct | '1013.2' |
baroDelta | '-0.2' |
baroFrom | 'hpa' |
baroMaxAll | '1039.8' |
baroMaxAllTime | '20250205120000' |
baroMaxMonth | '1028.2' |
baroMaxMonthTime | '20250704120000' |
baroMaxToday | '1014.9' |
baroMaxTodayTime | '20250712005700' |
baroMaxYday | '1019.1' |
baroMaxYdayTime | '20250712010000' |
baroMaxYear | '1039.8' |
baroMaxYearTime | '20250205120000' |
baroMinAll | '993.6' |
baroMinAllTime | '20250415120000' |
baroMinMonth | '1010.4' |
baroMinMonthTime | '20250706120000' |
baroMinToday | '1013.1' |
baroMinTodayTime | '20250712070300' |
baroMinYday | '1013.6' |
baroMinYdayTime | '20250712203100' |
baroMinYear | '993.6' |
baroMinYearTime | '20250415120000' |
baroTrend | '-0.2hPa/hr' |
baroTrends | '1013.2 hPa#1013.2#1013.3#1013.4#1013.4#1013.5#1013.3#1013.5#1013.5#1013.4#1013.4#1013.3' |
check_ok | '3.00' |
chilAct | '24.7' |
chilDelta | |
chilMaxToday | '19.4' |
chilMaxTodayTime | '20250712102400' |
chilMinAll | '-6.9' |
chilMinAllTime | '20250203120000' |
chilMinMonth | '11' |
chilMinMonthTime | '20250708120000' |
chilMinToday | '19.4' |
chilMinTodayTime | '20250712064900' |
chilMinYday | '17.3' |
chilMinYdayTime | '20250712063200' |
chilMinYear | '-6.9' |
chilMinYearTime | '20250203120000' |
cloudHeight | '1' |
daylight | 'Daylight hh:mm 15:38 ( -2 minutes)' |
daylight_text | 'Daylight hh:mm 15:38' |
daylight_trend | ' -2 minutes' |
dewpAct | '16.9' |
dewpDelta | '0.9' |
dewpMaxAll | '23.4' |
dewpMaxAllTime | '20250613120000' |
dewpMaxMonth | '21.8' |
dewpMaxMonthTime | '20250701120000' |
dewpMaxToday | '17.2' |
dewpMaxTodayTime | '20250712102400' |
dewpMaxYday | '17.6' |
dewpMaxYdayTime | '20250712121900' |
dewpMaxYear | '23.4' |
dewpMaxYearTime | '20250613120000' |
dewpMinAll | '-3.4' |
dewpMinAllTime | '20250202120000' |
dewpMinMonth | '5.2' |
dewpMinMonthTime | '20250705120000' |
dewpMinToday | '14.2' |
dewpMinTodayTime | '20250712062700' |
dewpMinYday | '11.8' |
dewpMinYdayTime | '20250712013600' |
dewpMinYear | '-3.4' |
dewpMinYearTime | '20250202120000' |
etMonth | '0' |
etToday | '0.7' |
etYday | '6.8' |
etYear | '3' |
fcstTxt | 'Increasing clouds with little temp change' |
fcstTxtOrg | 'increasing clouds with little temp change.' |
fileTime | '1752308711' |
gustAct | '4.3' |
gustMaxAll | '79.6' |
gustMaxAllTime | '20250415120000' |
gustMaxHour | '25.1' |
gustMaxMonth | '56.4' |
gustMaxMonthTime | '20250706120000' |
gustMaxToday | '29.6' |
gustMaxTodayTime | '20250712072300' |
gustMaxYday | '50.2' |
gustMaxYdayTime | '20250712124800' |
gustMaxYear | '79.6' |
gustMaxYearTime | '20250415120000' |
gustTrends | '8.4 km/h#14.8#20.4#18.5#14.8#20.4#5.6#22.2#18.5#22.2#18.5#18.5' |
heatAct | '25.7' |
heatDelta | |
heatMaxAll | '40.8' |
heatMaxAllTime | '20250630120000' |
heatMaxMonth | '34.8' |
heatMaxMonthTime | '20250701120000' |
heatMaxToday | '24.7' |
heatMaxTodayTime | '20250712102400' |
heatMaxYday | '32.3' |
heatMaxYdayTime | '20250712172700' |
heatMaxYear | '40.8' |
heatMaxYearTime | '20250630120000' |
hudxAct | '30' |
humiAct | '62' |
humiActExtra1 | '-100' |
humiActExtra2 | '-100' |
humiDelta | '-4' |
humiInAct | '49' |
humiMaxAll | '99' |
humiMaxAllTime | '20250223120000' |
humiMaxMonth | '98' |
humiMaxMonthTime | '20250706120000' |
humiMaxToday | '73' |
humiMaxTodayTime | '20250712065000' |
humiMaxYday | '77' |
humiMaxYdayTime | '20250712065300' |
humiMaxYear | '99' |
humiMaxYearTime | '20250223120000' |
humiMinAll | '29' |
humiMinAllTime | '20250705120000' |
humiMinMonth | '29' |
humiMinMonthTime | '20250705120000' |
humiMinToday | '59' |
humiMinTodayTime | '20250712000000' |
humiMinYday | '36' |
humiMinYdayTime | '20250712163600' |
humiMinYear | '29' |
humiMinYearTime | '20250705120000' |
humiTrends | '62#63#63#64#64#64#64#67#68#68#70#71' |
lastRainTip | |
last_year_high | '75' |
last_year_highT | '19700101010000' |
last_year_low | '999' |
last_year_lowT | '19700101010000' |
lunarAge | '0' |
lunarPhasePerc | '97' |
moonrise | '21:49' |
moonset | '09:22' |
myMetarVisib | 'More than 6.2' |
rainDayMnth | '3' |
rainDaysWithNo | '4' |
rainDayYear | '45' |
rainFrom | 'mm' |
rainHour | '0' |
rainHourAct | '0' |
rainMonth | '15.4' |
rainRateAct | 0 |
rainRateMaxToday | '0' |
rainRateMaxYday | '0' |
rainRateYday | '0' |
rainToday | 0 |
rainTodayLow | '0' |
rainTrends | '0.0 mm#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0' |
rainWeek | '14.6' |
rainYday | '0' |
rainYdayHigh | '0' |
rainYdayLow | '0' |
rainYear | '356.4' |
rtTime | '20250712102511' |
solarAct | '83.0' |
solarActPerc | '0' |
solarMaxAll | '1281' |
solarMaxAllTime | '20250529120000' |
solarMaxMonth | '1201' |
solarMaxMonthTime | '20250706120000' |
solarMaxToday | '244' |
solarMaxTodayTime | '20250712083500' |
solarMaxYday | '886' |
solarMaxYdayTime | '20250712135700' |
solarMaxYear | '1281' |
solarMaxYearTime | '20250529120000' |
solarTrends | '83#53#81#51#62#58#56#69#46#39#90#33' |
sunrise | '06:22' |
sunset | '22:00' |
tags_originated | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_processed | 'tagsWD.php-3.13 2017-01-26' |
tags_today | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_today_time | '20250712102500' |
tags_yday | 'uploadWD/tagsWD.txt-tags.wd.txt' |
tags_yday_time | 'n/a' |
tempAct | '24.7' |
tempActExtra1 | '-100' |
tempActExtra2 | '-100' |
tempActInside | '26.9' |
tempDelta | '1.9' |
tempFrom | 'C' |
tempMaxAll | '35.9' |
tempMaxAllTime | '20250630120000' |
tempMaxMonth | '32.9' |
tempMaxMonthTime | '20250701120000' |
tempMaxRecordToday | '35.2' |
tempMaxRecordTodayYear | '2022' |
tempMaxToday | '24.7' |
tempMaxTodayTime | '20250712102400' |
tempMaxYday | '32.3' |
tempMaxYdayTime | '20250712172900' |
tempMaxYear | '35.9' |
tempMaxYearTime | '20250630120000' |
tempMinAll | '-2.7' |
tempMinAllTime | '20250202120000' |
tempMinMonth | '11' |
tempMinMonthTime | '20250708120000' |
tempMinRecordToday | '11.2' |
tempMinRecordTodayYear | '2020' |
tempMinToday | '19.4' |
tempMinTodayTime | '20250712064900' |
tempMinYday | '17.3' |
tempMinYdayTime | '20250712063200' |
tempMinYear | '-2.7' |
tempMinYearTime | '20250202120000' |
tempToday | '24.7' |
tempTrends | '24.7°C#24.5#24.3#24.1#23.9#23.7#23.4#22.7#22.4#22.0#21.5#20.9' |
today | '20250712' |
trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
uvAct | '0.0' |
uvMaxAll | '0' |
uvMaxAllTime | '20250217120000' |
uvMaxMonth | '0' |
uvMaxMonthTime | '20250217120000' |
uvMaxToday | '0' |
uvMaxTodayTime | '20250712000000' |
uvMaxYday | '0' |
uvMaxYdayTime | '20250712000000' |
uvMaxYear | '0' |
uvMaxYearTime | '20250217120000' |
visibility_prefix | 'More than' |
visibility_sm | '6.2' |
wdCurCond | 'Clear' |
wdCurIcon | '5' |
wdirTrends | 'NO# E # NE#ENE#ENE# E #ENE#ESE#ENE#ENE# E #ENE' |
windAct | '9.1' |
windActDir | '59' |
windActDsc | 'NO' |
windAvgDir | '51' |
windBeafort | '2' |
windFrom | 'kmh' |
windrunToday | '149.1' |
windTrends | '10.6 km/h#9.3#14.8#9.3#9.3#13.0#9.3#14.8#14.8#18.5#16.7#14.8' |
wsHardware | |
wsUptime | '2 Days 16 Hours 44 Minutes 29 Seconds' |
wsVersion | '10.37S-152' |