Notice: iconv(): Detected an illegal character in input string in /home/carquefo/www/weather28/wsLangFunctions.php on line 115

Notice: iconv(): Detected an illegal character in input string in /home/carquefo/www/weather28/wsLangFunctions.php on line 115
Tremblements de terre - Carquefoumeteo
Notice: Undefined index: wuKey in /home/carquefo/www/weather28/wuforecast/wualmanac.php on line 27

Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..



Visitez nos sites météorologiques autres:

Template documentation
and downloads

And another site


Vous trouverez notre info météo Également à:

WeatherCloud

Weather Underground

AWEKAS



Les tremblements de terre au cours des 7 derniers jours

Les tremblements de terre au cours des 7 derniers jours de magnitude 1.0 ou plus au sein de 4000 km
Mise à jour = 06-10-2026 11:49

Epicenter environs de Magnitude Distance de l'épicentre Temps Lien
105 km WNW of Höfn, Iceland 4.7 0021402140 km 179122130405-10-2026 19:28 carte
14 km ESE of Feke, Turkey 4.2 0032133213 km 179115429005-10-2026 00:51 carte
21 km E of Feke, Turkey 4.2 0032193219 km 179113489304-10-2026 19:28 carte
20 km ESE of Feke, Turkey 4.3 0032193219 km 179112962604-10-2026 18:00 carte
21 km ESE of Feke, Turkey 5.0 0032203220 km 179111420304-10-2026 13:43 carte
22 km E of Feke, Turkey 4.7 0032213221 km 179111378604-10-2026 13:36 carte
21 km SSE of Saimbeyli, Turkey 4.7 0032203220 km 179111276604-10-2026 13:19 carte
5 km SSW of Zonianá, Greece 4.3 0025512551 km 179107492104-10-2026 02:48 carte
7 km NE of Chalandrítsa, Greece 4.5 0021452145 km 179095480202-10-2026 17:26 carte
2 km SW of Thívai, Greece 4.2 0022382238 km 179085978301-10-2026 15:03 carte
8 km ENE of Zaqatala, Azerbaijan 4.5 0038093809 km 179085190201-10-2026 12:51 carte
northern Mid-Atlantic Ridge 4.7 0038373837 km 179084899501-10-2026 12:03 carte
northern Mid-Atlantic Ridge 4.6 0038353835 km 179084040601-10-2026 09:40 carte
3 km W of Thívai, Greece 4.6 0022362236 km 179074565930-09-2026 07:20 carte

14 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Équipement que nous utilisons:

Station de Météo
Davis VP2

Programme Météo
Weather Display

Davis VP2

Weather Display