Notice: iconv(): Detected an illegal character in input string in /home/carquefo/www/weather28/wsLangFunctions.php on line 115

Notice: iconv(): Detected an illegal character in input string in /home/carquefo/www/weather28/wsLangFunctions.php on line 115
Inspect uploads & settings - Carquefoumeteo
Notice: A non well formed numeric value encountered in /home/carquefo/www/weather28/scriptsWD/tagsWD.php on line 282

Notice: A non well formed numeric value encountered in /home/carquefo/www/weather28/scriptsWD/tagsWD.php on line 283

Notice: Undefined index: wuKey in /home/carquefo/www/weather28/wuforecast/wualmanac.php on line 27

Il s'agit d'un problème de communication. Allez directement sur le site Meteoalarm : www.meteoalarm.eu et vérifier les avertissements météorologiques..



Visitez nos sites météorologiques autres:

Template documentation
and downloads

And another site


Vous trouverez notre info météo Également à:

WeatherCloud

Weather Underground

AWEKAS



Display key values and files

uploadWD/tagsWD.txt - dated: 28-03-2024 16:37

    1 | |pagename|tags.wd.txt|!     
    2 | |version|3.20 2015-10-12 09:00:00|!
    3 | |datetime|20240328163700|
    4 | 
    5 | |date|2024 03 28|!
    6 | |time|16 37 00|!
    7 | 
    8 | |wdCurCond|Dry|!
    9 | |wdCurIcon|18|!
   10 | 
   11 | |fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )
   12 | 
   13 | |tempAct|9.9°C|!
   14 | |tempDelta|-1.4|!
   15 | 
   16 | |tempMinToday|4.2°C|!
   17 | |tempMinTodayTime|06:01|!
   18 | |tempMinYday|2.9 °C|!
   19 | |tempMinYdayTime|05:52|!
   20 | |tempMinMonth|1.2|!
   21 | |tempMinMonthTime|2024 3 4|!
   22 | |tempMinYear|-4.7|!
   23 | |tempMinYearTime|2024 1 20|!
   24 | |tempMinAll|-4.7|!
   25 | |tempMinAllTime|2024 1 20|!
   26 | |tempMinRecordToday|2.4|!             # The minimum temperature reached for this day, from your data records
   27 | |tempMinRecordTodayYear|2020|!     # The year the above reading was reached
   28 | 
   29 | |tempMaxToday|12.6°C|!
   30 | |tempMaxTodayTime|14:50|!
   31 | |tempMaxYday|12.7 °C|!
   32 | |tempMaxYdayTime|15:44|!
   33 | |tempMaxMonth|20.1|!
   34 | |tempMaxMonthTime|2024 3 21|!
   35 | |tempMaxYear|20.1|!
   36 | |tempMaxYearTime|2024 3 21|!
   37 | |tempMaxAll|20.1|!
   38 | |tempMaxAllTime|2024 3 21|!
   39 | |tempMaxRecordToday|20.8|!             # The maximum temperature reached for this day, from your data records
   40 | |tempMaxRecordTodayYear|2022|!     # The year the above reading was reached
   41 | 
   42 | |dewpAct|5.5°C|!
   43 | |dewpDelta|-0.3|!
   44 | 
   45 | |dewpMinToday|2.8 °C|!
   46 | |dewpMinTodayTime|01:38|!
   47 | |dewpMinYday|1.9 °C|!
   48 | |dewpMinYdayTime|05:52|!
   49 | |dewpMinMonth|-0.1|!
   50 | |dewpMinMonthTime|2024 3 4|!
   51 | |dewpMinYear|-5.9|!
   52 | |dewpMinYearTime|2024 1 9|!
   53 | |dewpMinAll|-5.9|!
   54 | |dewpMinAllTime|2024 1 9|!
   55 | 
   56 | |dewpMaxToday|7.5 °C|!
   57 | |dewpMaxTodayTime|12:22|!
   58 | |dewpMaxYday|9.0 °C|!
   59 | |dewpMaxYdayTime|13:04|!
   60 | |dewpMaxMonth|14.3|!
   61 | |dewpMaxMonthTime|2024 3 16|!
   62 | |dewpMaxYear|14.3|!
   63 | |dewpMaxYearTime|2024 3 16|!
   64 | |dewpMaxAll|14.3|!
   65 | |dewpMaxAllTime|2024 3 16|!
   66 | 
   67 | |appTemp|--|!
   68 | 
   69 | |appTempMinToday|--|
   70 | |appTempMinTodayTime|--|
   71 | |appTempMinYday|--|
   72 | |appTempMinYdayTime|--|
   73 | 
   74 | |appTempMaxToday|--|
   75 | |appTempMaxTodayTime|--|
   76 | |appTempMaxYday|--|
   77 | |appTempMaxYdayTime|--|
   78 | 
   79 | |heatAct|10.2°C|!
   80 | |heatDelta|??|!
   81 | 
   82 | |heatMaxToday|12.6 °C|!
   83 | |heatMaxTodayTime|14:50|!
   84 | |heatMaxYday|12.7 °C|!
   85 | |heatMaxYdayTime|15:44|!
   86 | |heatMaxMonth|20.1|!
   87 | |heatMaxMonthTime|2024 3 21|!
   88 | |heatMaxYear|20.1|!
   89 | |heatMaxYearTime|2024 3 21|!
   90 | |heatMaxAll|20.1|!
   91 | |heatMaxAllTime|2024 3 21|!
   92 | 
   93 | |chilAct|5.4°C|!
   94 | |chilDelta|--|!
   95 | 
   96 | |chilMinToday|-1.5 °C|!
   97 | |chilMinTodayTime|06:08|!
   98 | |chilMinYday|-1.7 °C|!
   99 | |chilMinYdayTime|06:33|!
  100 | |chilMinMonth|-3.4|!
  101 | |chilMinMonthTime|2024 3 7|!
  102 | |chilMinYear|-12.6|!
  103 | |chilMinYearTime|2024 1 20|!
  104 | |chilMinAll|-12.6|!
  105 | |chilMinAllTime|2024 1 20|!
  106 | 
  107 | |chilMaxToday|12.6 °C|!
  108 | |chilMaxTodayTime|14:50|!
  109 | 
  110 | |tempActInside|21.7|!
  111 | |tempActExtra1|-100.0|!
  112 | |tempActExtra2|255.0|!
  113 | 
  114 | |fromhudx|C|!
  115 | |hudxAct|9.4°C|!
  116 | |hudxDelta|--|!
  117 | |hudxMaxToday|12.5|!
  118 | ------------------------------------------extremetemp------------------------------
  119 | |daysXHigh|0|!
  120 | |daysHigh|0|!
  121 | |daysLow|0|!
  122 | |daysXLow|0|!
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|990.1 hPa|!
  127 | |baroDelta|+1.1hPa/hr|!
  128 | |baroTrend|+1.1hPa/hr|!
  129 | 
  130 | |baroMinToday|980.4 hPa|!
  131 | |baroMinTodayTime|00:00|!
  132 | |baroMinYday|976.9 hPa|!
  133 | |baroMinYdayTime|21:04|!
  134 | |baroMinMonth|976.9|!
  135 | |baroMinMonthTime|2024 3 27|!
  136 | |baroMinYear|976.9|!
  137 | |baroMinYearTime|2024 3 27|!
  138 | |baroMinAll|976.9|!
  139 | |baroMinAllTime|2024 3 27|!
  140 | 
  141 | |baroMaxToday|990.1 hPa|!
  142 | |baroMaxTodayTime|16:35|!
  143 | |baroMaxYday|988.1 hPa|!
  144 | |baroMaxYdayTime|00:06|!
  145 | |baroMaxMonth|1027.8|!
  146 | |baroMaxMonthTime|2024 3 21|!
  147 | |baroMaxYear|1037.6|!
  148 | |baroMaxYearTime|2024 2 2|!
  149 | |baroMaxAll|1038.9|!
  150 | |baroMaxAllTime|2023 12 17|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|74|!
  154 | 
  155 | |humiDelta|+5|!
  156 | 
  157 | |humiMinToday|66|!
  158 | |humiMinTodayTime|14:51|! 
  159 | |humiMinYday|64|!
  160 | |humiMinYdayTime|15:49|!
  161 | |humiMinMonth|53|!
  162 | |humiMinMonthTime|2024 3 3|!
  163 | |humiMinYear|53|!
  164 | |humiMinYearTime|2024 3 3|!
  165 | |humiMinAll|53|!
  166 | |humiMinAllTime|2024 3 3|!
  167 | 
  168 | |humiMaxToday|92|!
  169 | |humiMaxTodayTime|05:33|!
  170 | |humiMaxYday|94|!
  171 | |humiMaxYdayTime|03:35|!
  172 | |humiMaxMonth|97|!
  173 | |humiMaxMonthTime|2024 3 10|!
  174 | |humiMaxYear|98|!
  175 | |humiMaxYearTime|2024 1 17|!
  176 | |humiMaxAll|98|!
  177 | |humiMaxAllTime|2023 12 30|!
  178 | 
  179 | |humiInAct|48|!
  180 | |humiActExtra1|-100|!
  181 | |humiActExtra2|-100|!
  182 | ------------------------------------------rain---------------------------------------
  183 | |fromrain|mm|!         //  = 'mm', 'in'
  184 | 
  185 | |rainRateAct|0.0|!
  186 | 
  187 | |rainRateMaxToday|0.3|!
  188 | |rainRateMaxYday|0.9|!
  189 | 
  190 | |lastRained|28/3/2024  11:47|!
  191 | 
  192 | |rainHourAct|0.0|!
  193 | |rainHourMaxToday|1.2|!
  194 | |rainHourMaxYday|               ?|!
  195 | 
  196 | |rainToday|  1.8 mm|!
  197 | |rainYday|10.6 mm|!
  198 | |rainWeek|14.8|!
  199 | |rainMonth|83.8 mm|!
  200 | |rainYear|264.4 mm|!
  201 | 
  202 | |rainTodayLow|          ?|!
  203 | |rainYdayLow|           ?|!
  204 | |rainYdayHigh|          ?|! 
  205 | |rainRateYday|          ?|!
  206 | 
  207 | 
  208 | |rainDayMnth|17|!
  209 | |rainDayYear|45|!
  210 | |rainDaysWithNo|0|!
  211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  212 | |etToday|0.1|!
  213 | |etYday|0.6|!
  214 | |etMonth|2.0|!
  215 | |etYear|9.0|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|kmh|!         //= 'kts','mph','kmh','km/h','m/s','Bft'
  218 | 
  219 | |windAct|51.5 km/h|!
  220 | |gustAct|37.6 km/h|!
  221 | |gustMaxHour|71.1 kmh OSO|!
  222 | |windActDsc|WNW|!
  223 | |windActDir|298 °|! 
  224 | 
  225 | |windBeafort|5|!
  226 | 
  227 | |windAvgDir|232°|!
  228 | 
  229 | |gustMaxToday|119.2 km/h|!
  230 | |gustMaxTodayTime|13:08|!
  231 | |gustMaxYday|62.9|!
  232 | |gustMaxYTime|18:50|!
  233 | |gustMaxMonth|119.2|!
  234 | |gustMaxMonthTime|2024 3 28|!
  235 | |gustMaxYear|119.2|!
  236 | |gustMaxYearTime|2024 3 28|!
  237 | |gustMaxAll|119.2|!
  238 | |gustMaxAllTime|2024 3 28|!
  239 | 
  240 | |fromdistance|km|!
  241 | |windrunToday|419.30|!
  242 | |------------------------------------------UV---------------------------------------
  243 | |uvAct|0.0|!
  244 | 
  245 | |uvMaxToday|0.0|!
  246 | |uvMaxTodayTime|00:00|!
  247 | |uvMaxYday|0.0|!
  248 | |uvMaxYdayTime|00:00|!
  249 | |uvMaxMonth|0.0|!
  250 | |uvMaxMonthTime|2023 12 17|!
  251 | |uvMaxYear|0.0|!
  252 | |uvMaxYearTime|2023 12 17|!
  253 | |uvMaxAll|0.0|!
  254 | |uvMaxAllTime|2023 12 17|!
  255 | 
  256 | |------------------------------------------Solar--------------------------------------
  257 | |solarAct|47|!
  258 | |solarActPerc|0|! 
  259 | 
  260 | |solarMaxToday|907|!
  261 | |solarMaxTodayTime|14:04|!
  262 | |solarMaxYday|798.0|!
  263 | |solarMaxYdayTime|13:05|!
  264 | |solarMaxMonth|911.0|!
  265 | |solarMaxMonthTime|2024 3 23|!
  266 | |solarMaxYear|911.0|!
  267 | |solarMaxYearTime|2024 3 23|!
  268 | |solarMaxAll|911.0|!
  269 | |solarMaxAllTime|2024 3 23|!
  270 | 
  271 | |------------------------------------------cloudheight--------------------------------
  272 | |fromheight|ft|!
  273 | |cloudHeight|1822|!
  274 | |------------------------------------------forecasts-----------------------------------
  275 | |fcstTxt|Principalement couvert et températures en baisse. Précipitations possibles dans les 12H , fortes averses possibles. Venteux.|!
  276 | |------------------------------------------moon---------------------------------------
  277 | |moonrise|21:33|!
  278 | |moonset|09:10|!
  279 | |lunarPhasePerc|90%|!
  280 | |lunarAge|Âge de lune : 17 jours,19 heures,13 minutes,90%|!
  281 | |------------------------------------------somemore-----------------------------------
  282 | |wsVersion|10.37S|!
  283 | |wsBuild|150|!
  284 | |wsHardware|                    ?|!
  285 | |wsUptime|10 Days 3 Hours 47 Minutes 51 Seconds|!
  286 | |-------------------------------------- soil
  287 | |soilTempAct|100.0°C#255#255#255|!
  288 | |soilTempMaxToday|-100.0°C#-100.0#-100.0#-100.0|!
  289 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
  290 | |soilTempMaxMonthTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|
  291 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
  292 | |soilTempMaxYearTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|
  293 | |soilTempMaxAll|-50.0#-50.0#-50.0#-50.0|!
  294 | |soilTempMaxAllTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|
  295 | |soilTempMinToday|100.0°C#100.0#100.0#100.0|!
  296 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
  297 | |soilTempMinMonthTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|!
  298 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
  299 | |soilTempMinYearTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|!
  300 | |soilTempMinAll|100.0#50.0#50.0#50.0|!
  301 | |soilTempMinAllTime|2023 12 17#2023 12 17#2023 12 17#2023 12 17|!
  302 | 
  303 | |soilMoistAct|255.0#255.0#255.0#255.0|!
  304 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
  305 | |soilMoistMaxMonth|255.0#--#--#--|!
  306 | |soilMoistMaxMonthTime|2024 3 1#--#--#--|!
  307 | |soilMoistMaxYear|255.0#--#--#--|!
  308 | |soilMoistMaxYearTime|2024 1 1#--#--#--|!
  309 | |soilMoistMaxAll|255.0#--#--#--|!
  310 | |soilMoistMaxAllTime|2023 12 17#--#--#--|!
  311 | 
  312 | |soilMoistMinToday|1000.0#1000.0#1000.0#1000.0|!
  313 | 
  314 | |leafTempAct|-- --|!
  315 | |leafWetAct| 0# 0|!
  316 | |leafWetMaxToday|-100#-100|!
  317 | |leafWetMinToday|100#100|!
  318 | |-------------------------------------- trends 10.1
  319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  320 | |tempArray|9.9°C#10.3#10.7#11.2#11.2#9.8#9.5#11.5#11.7#12.0#12.6#11.9 |!
  321 | |windArray|51.5 km/h#40.7#48.1#44.4#37.0#44.4#18.5#51.8#31.5#53.7#46.3#51.8 |!
  322 | |gustArray|37.6 km/h#48.1#53.7#50.0#51.8#57.4#22.2#59.2#38.9#62.9#59.2#59.2 |!
  323 | |wdirArray|WNW#SW#SW#SW#SW#SW# W #SSW#SSW#SSW#SW#SW |!
  324 | |humiArray|74#74#72#70#72#79#75#69#70#69#67#68 |!
  325 | |baroArray|990.1 hPa#989.9#989.9#989.8#989.7#989.6#989.8#989.0#988.9#988.8#988.6#988.5 |!
  326 | |rainArray|  1.8 mm#1.8#1.8#1.8#1.8#1.8#1.8#1.8#1.8#1.8#1.8#1.8 |!
  327 | |solarArray|47#47#76#93#137#183#111#169#199#301#610#585 |!
  328 | |uvArray|0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!

Équipement que nous utilisons:

Station de Météo
Davis VP2

Programme Météo
Weather Display

Davis VP2

Weather Display