| 21.7 | 09:55 | Today | 09:28 | 29.6 |
| 21.7 | 14 | April | 14 | 29.6 |
| 21.7 | 14 Apr | 2026 | 14 Apr | 29.6 |
| 10.3° | 10:21 | Today | 02:57 | 4.7° |
| 10.3° | 14 | April | 14 | 4.7° |
| 10.3° | 14 Apr | 2026 | 14 Apr | 4.7° |
| Dry. |
|
| Temperature 11.2°C
Windspeed-Gust 8.3-29.6 km/h |
|
| 8 | 30 |
| Wind | Gust |
| 147° SSE | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |