| 7.8 | 02:35 | Today | 01:43 | 9.9 |
| 13.9 | 21 | January | 23 | 19.8 |
| 13.9 | 21 Jan | 2026 | 23 Jan | 19.8 |
| 5.1° | 02:09 | Today | 00:16 | 4.4° |
| 11.8° | 22 | January | 24 | 4.4° |
| 11.8° | 22 Jan | 2026 | 24 Jan | 4.4° |
| Dry. Night time. |
|
| Temperature 4.8°C
Windspeed-Gust 4.1-9.9 m/s |
|
| 4 | 10 |
| Wind | Gust |
| 160° SSE | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |