| 27.3 | 02:07 | Today | 16:11 | 35.7 |
| 40.3 | 14 | February | 14 | 40.3 |
| 40.3 | 14 Feb | 2026 | 14 Feb | 40.3 |
| 53.4° | 13:24 | Today | 00:07 | 48.2° |
| 53.8° | 16 | February | 14 | 35.4° |
| 53.8° | 16 Feb | 2026 | 14 Feb | 35.4° |
| Stopped raining. |
|
| Temperature 48.9° Feels: 42.8°F
Windspeed-Gust 15.7-36.8 mph |
|
| 16 | 37 |
| Wind | Gust |
| 188° S | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |