| 18.9 | 04:05 | Today | 04:05 | 20.9 |
| 36.3 | 13 | May | 13 | 50.2 |
| 36.3 | 13 May | 2026 | 13 May | 50.2 |
| 8.9° | 00:10 | Today | 03:13 | 6.5° |
| 16.3° | 13 | May | 14 | 6.5° |
| 16.3° | 13 May | 2026 | 14 May | 6.5° |
| Dry. Night time. |
|
| Temperature 6.7°C
Windspeed-Gust 0-20.9 km/h |
|
| 0 | 20 |
| Wind | Gust |
| 268° W | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |