| 45.4 | 16:26 | Today | 16:26 | 59.3 |
| 64.8 | 14 | February | 14 | 64.8 |
| 64.8 | 14 Feb | 2026 | 14 Feb | 64.8 |
| 11.9° | 13:24 | Today | 00:07 | 9.0° |
| 12.1° | 16 | February | 14 | 1.9° |
| 12.1° | 16 Feb | 2026 | 14 Feb | 1.9° |
| Stopped raining. |
|
| Temperature 9.4°C
Windspeed-Gust 25.2-59.3 km/h |
|
| 25 | 59 |
| Wind | Gust |
| 188° S | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |