| ajaxGizmo | 'wsAjaxGizmo.php' |
| ajaxGizmojs | 'javaScripts/ajaxgizmo.js' |
| ajaxGizmoShow | true |
| alltime_values | true |
| america | false |
| anWeID | |
| anWeMember | false |
| autoRefresh | 0 |
| awekasID | '10285' |
| awekasMember | true |
| bannerBottom | true |
| bannerBottomTxt | './_my_texts/banner.txt' |
| bannerTop | true |
| bannerTopTxt | './_my_texts/banner.txt' |
| belgium | false |
| bottomDisplay | true |
| bottomInc | 'wsBottom.php' |
| cacheDir | 'cache/' |
| canada | false |
| charset | 'UTF-8' |
| clientrawDir | 'uploadWD/' |
| cltrPage | 'yes' |
| colorBackup | '3' |
| colorNumber | '3' |
| colorStyles |
| 0 => | 'weather adapted' |
| 1 => | 'green' |
| 2 => | 'blue' |
| 3 => | 'pastel' |
| 4 => | 'red' |
| 5 => | 'orange' |
| 6 => | 'none' |
| 7 => | 'ws_clouds' |
| 8 => | 'ws_cloudsn' |
| 9 => | 'ws_mist' |
| 10 => | 'ws_moon' |
| 11 => | 'ws_pclouds' |
| 12 => | 'ws_rain' |
| 13 => | 'ws_snow' |
| 14 => | 'ws_storm' |
| 15 => | 'ws_sun' |
| 16 => | 'ws_thunder' |
|
| commaDecimal | true |
| contactEmail | 'noreply@yourstation.com' |
| contactEmailTo | 'mleviol@orange.fr' |
| contactName | 'your name to sign the emails' |
| contactPage | true |
| cookieName | 'weatherv4' |
| cookieSupport | true |
| CSSmenuHor | 'styleMenuDrop20.css' |
| CSSmenuVer | 'styleMenuVert20x.css' |
| CSSmood | 'styleMood20.css' |
| CSSprint | 'stylePrint20.css' |
| CSSscreen | 'styleMain30.css' |
| CSStable | 'styleTable20.css' |
| cuPage | 'no' |
| curCondFrom | 'metar' |
| curlFollow | 'false' |
| cwopID | |
| cwopMember | false |
| cwopPage | 'no' |
| cwPage | 'no' |
| dateLongFormat | 'l d F Y' |
| dateMDFormat | 'd-m' |
| dateOnlyFormat | 'd-m-Y' |
| DavisVP | true |
| decBaro | 1 |
| decDistance | 0 |
| decHeight | 1 |
| decPerHour | 1 |
| decPrecip | 1 |
| decSnow | 0 |
| decTemp | 1 |
| decWind | 1 |
| defaultIconsDir | 'wsIcons/default_icons/' |
| defaultIconsSml | 'wsIcons/default_icons_small/' |
| donateButton | false |
| donateCode | './_widgets/donateButton.php' |
| ecPage | false |
| equipment | 'B' |
| europe | true |
| EUwarningURL | 'http://www.meteoalarm.eu/index3.php?area=FR049&day=0&lang=ne_NL' |
| ewnID | false |
| ewnMember | false |
| extraTemp1 | false |
| extraTemp2 | false |
| fctOrg | 'yrno' |
| fctOrgBackup | 'yrno' |
| floatTop | true |
| floatTopTxt | './_widgets/float_top.php' |
| footer | 'wsFooter.php' |
| forecastsDir | 'forecasts/' |
| functions | 'wsFunctions.php' |
| generatePage | 'no' |
| geoKey | |
| getData | 'wsDataGet.php' |
| graphImageDir | 'uploadWD/' |
| graphsPage | 'yes' |
| header | '3' |
| headerBackup | '3' |
| hourDisplay | '24' |
| hourOnlyFormat | 'H' |
| htmlVersion | '48' |
| hwaIconsOwn | false |
| hwaID | |
| hwaMember | false |
| hwaPage | false |
| hwaXmlId | '000' |
| hwaXmlKey | |
| iconsDir | 'wsIcons/' |
| imgAjaxDir | 'ajaxImages/' |
| imgDir | 'img/' |
| installedLanguages |
| nl => | 'Nederlands' |
| en => | 'English' |
| fr => | 'Français' |
| de => | 'Deutsch' |
|
| ipad | false |
| javascriptsDir | 'javaScripts/' |
| lang | 'fr' |
| langBackup | 'fr' |
| langDir | 'lang/' |
| langFlags | true |
| langFunc | 'wsLangFunctions.php' |
| latitude | '47.306684' |
| leafCount | '2' |
| leafUsed | false |
| loadData | 'wsDataLoad.php' |
| longitude | '-1.425455' |
| maintenanceShow | false |
| maintenanceTxt | './_my_texts/maintenance.txt' |
| mbPage | 'no' |
| menuLoad | 'wsMenuLoad.php' |
| menuPlace | 'V' |
| menuPlaceBackup | 'V' |
| menuWidth | '180' |
| menuXml | 'wsMenuData.xml' |
| mesoID | 'ATWN' |
| mesoLink | 'http://austrian-weather.com/' |
| mesoName | 'Austria Weather Network' |
| mesonetMember | false |
| METAR | 'LFRS' |
| metarDir | 'metar/' |
| meteoplug | false |
| MeteoplugPage | 'no' |
| meteoware | false |
| meteowareFile | './mwlive/mwliveRT.php?wp=WD' |
| metnoiconsOwn | false |
| metnoPage | true |
| mhPage | 'no' |
| mobileDir | 'mobi/' |
| mobileSite | 'mobi/mobi.php' |
| multi_fct_keys | './_my_texts/eu_multi_fct.txt' |
| multi_forecast | true |
| mwPage | 'no' |
| netherlands | false |
| nightDayBefore | true |
| noaaPage | false |
| noaawarningURL | 'http://alerts.weather.gov/cap/wwaatmget.php?x=FR049&y=1' |
| noChoice | 'wsStartPage' |
| noChoiceBackup | 'wsStartPage' |
| organ | 'Carquefoumeteo' |
| other | false |
| otherWS | 'V' |
| pageRequest | '0000|printSite.php' |
| pages |
| wsStartPage => | 'index.php?p=wsStartPage' |
| Freshwdl => | 'index.php?p=900' |
| gaugePage => | 'index.php?p=gaugePage' |
| davconvp2_v3 => | 'index.php?p=console' |
| wsForecast => | 'index.php?p=wsForecast' |
| wsPrecipRadar => | 'index.php?p=wsPrecipRadar' |
| rain_radar_other => | 'index.php?p=wsPrecipRadarNo' |
| wrnPrintWarnings => | 'index.php?p=wrnPrintWarnings' |
| ws_wind_map_2 => | 'index.php?p=ws_wind_map_2' |
| astronomy => | 'index.php?p=astronomy' |
| ws_quake => | 'index.php?p=Earthquakes' |
| incSpace => | 'index.php?p=Space' |
| wsCustomize => | 'index.php?p=wsCustomize' |
| configure_page => | 'index.php?p=configure_page' |
| cloudRadarv3 => | 'index.php?p=cloudRadarv3' |
| thunderRadar => | 'index.php?p=thunderRadar' |
| ws_flight_radar => | 'index.php?p=ws_flight_radar' |
| ws_marine => | 'index.php?p=ws_marine' |
| printUV => | 'index.php?p=printUV' |
| ws_metno_page => | 'index.php?p=ws_metno_page' |
| ws_yrno_page => | 'index.php?p=ws_yrno_page' |
| wu_fct_page => | 'index.php?p=wu_fct_page' |
| worldForecast2 => | 'index.php?p=worldForecast2' |
| yahooForecast2 => | 'index.php?p=yahooForecast2' |
| printZambretti => | 'index.php?p=printZambretti' |
| trends => | 'index.php?p=trends' |
| historyv3 => | 'index.php?p=historyv3' |
| wsReportsStart => | 'index.php?p=wsReports' |
| wsWUstart => | 'index.php?p=wsWUstart' |
| wsWuGraphs => | 'index.php?p=62-2' |
| graphs => | 'index.php?p=64' |
| wnGlobalFrame => | 'index.php?p=wsGlobalMap' |
| ws_buoy_page => | 'index.php?p=34' |
| mobi => | 'index.php?p=mobi' |
| metarDisplay => | 'index.php?p=metarDisplay' |
| dash_metar => | 'index.php?p=dash_metar' |
| wsAbout => | 'index.php?p=wsAbout' |
| links => | 'index.php?p=links' |
| wsPartners => | 'index.php?p=wsPartners' |
| statusWeatherSystems => | 'index.php?p=statusWeatherSystems' |
| incContact => | 'index.php?p=incContact' |
| sitemap => | 'index.php?p=sitemap' |
| whoIsOnline => | 'index.php?p=whoIsOnline' |
| wsStartPageDemo => | 'index.php?p=wsStartPageDemo' |
| ws_wu_map => | 'index.php?p=03' |
| ws_wu_map2 => | 'index.php?p=03-2' |
| ws_wind_map => | 'index.php?p=04' |
| ws_snow => | 'index.php?p=ws_snow' |
| printSite => | 'index.php?p=0000' |
| configure_now => | 'index.php?p=0001' |
| ewnMembersBody2 => | 'index.php' |
|
| pages_visited | false |
| pageWidth | '1200' |
| partners | 'V' |
| password | |
| pcJpg | 'img/_computer.png' |
| pcLink | 'http://www.computer.xyz' |
| pcShow | false |
| pcTxt | 'My Computer' |
| process | 'scriptsWD/tagsWD.php' |
| providerJpg | 'img/_provider.jpg' |
| providerLink | 'http://www.provider.xyz/' |
| providerShow | false |
| providerTxt | 'My provider' |
| pwsID | |
| pwsMember | false |
| realtime | 'cltrw' |
| realtime_file | 'uploadWD/clientraw.txt' |
| region | 'europe' |
| REMOTE_ADDR | '18.97.14.87' |
| REQURI | '/weather28/?site&p=0000&pw=' |
| SERVERNAME | 'www.carquefoumeteo.fr' |
| showLightning | 'optional' |
| showRain | 'optional' |
| showVisitors | true |
| sideDisplay | true |
| sideInc | 'wsSideColom.php' |
| siteUrl | 'http://www.carquefoumeteo.fr/weather28/' |
| skipTop | true |
| socialSiteCode | './_widgets/social_buttons.txt' |
| socialSiteKey | '4fd8a66b72fa8566' |
| socialSiteSupport | false |
| soilCount | '2' |
| soilDepth_1 | '10' |
| soilDepth_2 | '20' |
| soilDepth_3 | '30' |
| soilDepth_4 | '40' |
| soilPage | false |
| soilUsed | false |
| SOLAR | true |
| spidersTxt | 'spiders.txt' |
| standard_upload | true |
| stationJpg | 'img/davis_logo.png' |
| stationLink | 'http://www.davisnet.com/weather/products/professional-home-weather-stations.asp' |
| stationShow | true |
| stationTxt | 'Davis VP2' |
| statsCode | true |
| statsCodeTxt | './_widgets/histats.txt' |
| steelTime | '30' |
| stripAll | false |
| stripMenu | false |
| supportedUnits |
| temp => |
| 0 => | '°C' |
| 1 => | '°F' |
|
| baro => |
| 0 => | ' hPa' |
| 1 => | ' inHg' |
| 2 => | ' mb' |
|
| wind => |
| 0 => | ' km/h' |
| 1 => | ' mph' |
| 2 => | ' kts' |
| 3 => | ' m/s' |
|
| rain => |
|
| snow => |
|
|
| supported_regions |
| 0 => | 'america' |
| 1 => | 'canada' |
| 2 => | 'europe' |
| 3 => | 'other' |
|
| tempInside | true |
| tempSimple | false |
| textLowerCase | false |
| timeFormat | 'd-m-Y H:i' |
| timeOnlyFormat | 'H:i' |
| topfolder | 'weather28/' |
| tpl_version | '2.8f' |
| trendPage | 'yes' |
| tz | 'Europe/Paris' |
| tzName | 'CET' |
| uomBaro | ' hPa' |
| uomDistance | ' km' |
| uomHeight | ' ft' |
| uomMoist | 'cb' |
| uomPerHour | '/hr' |
| uomRain | ' mm' |
| uomSnow | ' cm' |
| uomTemp | '°C' |
| uomWind | ' km/h' |
| uploadDir | 'uploadWD/' |
| useMobile | true |
| userChangeChoice | true |
| userChangeColors | true |
| userChangeDebug | true |
| userChangeForecast | true |
| userChangeHeader | true |
| userChangeLang | true |
| userChangeMenu | true |
| userChangeUOM | true |
| use_testtags | false |
| uswg | false |
| UV | false |
| uvScript | 'uvforecastv3.php' |
| visitorsFile | 'wolExported.str' |
| warn1Box | false |
| warnArea | 'FR049' |
| warnImg | './img/wrnImages/warn_' |
| warningDetail | '3' |
| warningGreen | true |
| warningInside | false |
| warnings | true |
| warningScript | './europe/wrnWarningv3.php' |
| warningsec | false |
| warningsEuro | true |
| warningsNOAA | false |
| warningsNWS | false |
| warningsXtnd | false |
| warnPage | true |
| wcloudID | 'fff018dc153df9d5' |
| wcloudMember | true |
| wcPage | 'no' |
| wdlPage | 'yes' |
| wdPage | 'yes' |
| wd_live | true |
| weatherlinkID | |
| webcam | false |
| webcamImgNight | './img/webcam_night.png' |
| webcamImg_1 | './img/webcam_night.png' |
| webcamImg_2 | './img/webcam_night.png' |
| webcamName_1 | 'My webcam' |
| webcamName_2 | 'My webcam 2' |
| webcamNight | true |
| webcamPage | false |
| webcamSide | false |
| webcam_2 | false |
| WEBROOT | '/home/carquefo/www' |
| windIcons | 'wsIcons/windIcons/' |
| windIconsSmall | 'wsIcons/windIconsSmall/' |
| wlPage | 'no' |
| wl_comMember | true |
| wowID | |
| wowMember | false |
| wp24ID | false |
| wp_scripts | 'scriptsWD/' |
| wsAjaxDataLoad | 'wsAjaxDataLoad_v3.php' |
| wsAjaxDataTime | '30' |
| wsAjaxScript | 'javaScripts/ajax.js' |
| wsDataTime | '330' |
| wsDebug | true |
| wsFtpTime | '3630' |
| wsModules |
| index.php => | 'version: 3.21 2016-07-29' |
| wsLoadSettings.php => | 'version: 3.20 2016-06-01' |
| wsUserSettings.php => | 'version: 0.02 2021-05-12' |
| wsCookie.php => | 'version: 3.20 2015-07-28' |
| ws_check_mobi.php => | 'version: 3.00 2016-05-03' |
| wsLangFunctions.php => | 'version: 3.00 2014-09-12' |
| wsMenuLoad.php => | 'version: 3.02 2015-05-06' |
| wsMenuData.xml => | 'version: 3.22 2017-06-21' |
| wsFunctions.php => | 'version: 3.02 2015-04-19' |
| wsAjaxDataLoad_v3.php => | 'version: 3.21 2017-06-06' |
| wsDataGet.php => | 'version: 3.20 2015-09-28 Calgary version' |
| tagsWD.php => | 'version: 3.13 2017-01-26' |
| wsIconUrl.php => | 'version: 3.21 2016-09-28' |
| wsMetarTxt.php => | 'version: 3.2x 2018-05-06' |
| wualmanac.php => | 'version: 3.23 2019-02-28' |
| wsDataLoad.php => | 'version: 3.20 2015-07-27' |
| wrnWarningv3.php => | 'version: 3.06 2015-10-29' |
| wsHeader3.php => | 'version: 3.21 2015-10-23' |
| wsSideColom.php => | 'version: 3.21 2016-04-13' |
| friendly_websites.php => | 'version: 3.20 2015-07-10' |
| partners.php => | 'version: 3.20 2015-07-10' |
| float_top.php => | 'version: 3.20 2015-07-27' |
| printSite.php => | 'version: 3.21.2016-06-10' |
|
| wsNormTime | '330' |
| wsRealTime | '90' |
| wsSteelTime | '30' |
| wsTags | 'uploadWD/tagsWD.txt' |
| wsTagsSrc | 'scriptsWD/tags.wd.txt' |
| wsYTags | 'no' |
| wuHistPage | 'yes' |
| wuID | 'ICARQUEF40' |
| wuMember | true |
| wuStart | '01-10-2020' |
| wxsimData | '../' |
| wxsimIconsOwn | false |
| wxsimPage | false |
| wxsim_file | 'latest.csv' |
| WXsoftware | 'WD' |
| WXsoftwareIcon | 'img/wd.jpg' |
| WXsoftwareLongName | 'Weather Display' |
| WXsoftwareShow | true |
| WXsoftwareURL | 'http://www.weather-display.com/' |
| yourArea | 'Carquefou' |
| yrnoFcst | 'wsyrnofct/startMobi.php' |
| yrnoIconsOwn | false |
| yrnoID | 'France/Loire/Nantes/' |
| yrnoPage | true |
| yrnoXmlName | 'yowindowRT.php?wp=WD' |