| 13.7 | 00:07 | Today | 00:07 | 21.9 |
| 21.3 | 12 | March | 12 | 31.2 |
| 21.3 | 12 Mar | 2026 | 12 Mar | 31.2 |
| 10.3° | 00:07 | Today | 00:07 | 10.2° |
| 13.4° | 12 | March | 12 | 4.9° |
| 13.4° | 12 Mar | 2026 | 12 Mar | 4.9° |
| Stopped raining. Night time. |
|
| Temperature 10.3°C
Windspeed-Gust 5.2-18.4 mph |
|
| 5 | 22 |
| Wind | Gust |
| 218° SW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |