| 28.6 | 12:57 | Today | 13:23 | 44.2 |
| 31.2 | 21 | January | 23 | 44.2 |
| 31.2 | 21 Jan | 2026 | 23 Jan | 44.2 |
| 8.5° | 13:36 | Today | 20:21 | 4.8° |
| 11.8° | 22 | January | 23 | 4.8° |
| 11.8° | 22 Jan | 2026 | 23 Jan | 4.8° |
| Moderate drizzle. Night time. |
|
| Temperature 4.8°C
Windspeed-Gust 5.2-44.2 mph |
|
| 5 | 31 |
| Wind | Gust |
| 232° SW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |