| 15.8 | 23:51 | Today | 23:51 | 23 |
| 15.8 | 27 | October | 27 | 23 |
| 15.8 | 27 Oct | 2026 | 27 Oct | 23 |
| 16.8° | 23:51 | Today | 03:08 | 6.7° |
| 16.8° | 27 | October | 28 | 6.7° |
| 16.8° | 27 Oct | 2026 | 28 Oct | 6.7° |
| Dry. Night time. |
|
| Temperature 6.7°C
Windspeed-Gust 1.3-5.2 mph |
|
| 1 | 1 |
| Wind | Gust |
| 306° NW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |