| 32.2 | 15:41 | Today | 16:21 | 43.5 |
| 32.2 | 1 | November | 1 | 43.5 |
| 32.2 | 1 Nov | 2025 | 1 Nov | 43.5 |
| 16.8° | 13:01 | Today | 22:01 | 10.5° |
| 16.8° | 1 | November | 1 | 10.5° |
| 18.5° | 31 Oct | 2025 | 30 Oct | 5.6° |
| Stopped raining. Night time. |
|
| Temperature 10.4°C
Windspeed-Gust 3.1-43.5 km/h |
|
| 3 | 15 |
| Wind | Gust |
| 214° SW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |