| 31.1 | 13:31 | Today | 12:26 | 35.2 |
| 31.1 | 30 | October | 30 | 35.2 |
| 31.1 | 30 Oct | 2026 | 30 Oct | 35.2 |
| 16.6° | 15:29 | Today | 08:06 | 6.1° |
| 16.6° | 30 | October | 30 | 6.1° |
| 16.6° | 30 Oct | 2026 | 30 Oct | 6.1° |
| Dry. Night time. |
|
| Temperature 9.8°C
Windspeed-Gust 10.4-35.2 km/h |
|
| 10 | 22 |
| Wind | Gust |
| 59° ENE | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |