| 7.8 | 04:57 | Today | 00:11 | 12.7 |
| 28.6 | 12 | February | 12 | 46 |
| 28.6 | 12 Feb | 2026 | 12 Feb | 46 |
| 9.1° | 00:11 | Today | 06:41 | 8.4° |
| 11.9° | 12 | February | 12 | 8.2° |
| 11.9° | 12 Feb | 2026 | 12 Feb | 8.2° |
| Stopped raining. Aube. |
|
| Temperature 8.4°C
Windspeed-Gust 3.9-10.4 mph |
|
| 4 | 7 |
| Wind | Gust |
| 146° SE | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |