| 25.4 | 11:05 | Today | 07:27 | 37 |
| 25.4 | 27 | October | 27 | 37 |
| 25.4 | 27 Oct | 2026 | 27 Oct | 37 |
| 16.8° | 15:35 | Today | 23:51 | 9.1° |
| 16.8° | 27 | October | 27 | 9.1° |
| 16.8° | 27 Oct | 2026 | 27 Oct | 9.1° |
| Dry. Night time. |
|
| Temperature 9.1°C
Windspeed-Gust 2-37 km/h |
|
| 2 | 7 |
| Wind | Gust |
| 281° W | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |