| 20.4 | 20:06 | Today | 08:48 | 25.9 |
| 20.4 | 28 | January | 28 | 25.9 |
| 20.4 | 28 Jan | 2026 | 28 Jan | 25.9 |
| 11.4° | 15:45 | Today | 06:11 | 3.3° |
| 11.4° | 28 | January | 28 | 3.3° |
| 11.4° | 28 Jan | 2026 | 28 Jan | 3.3° |
| Dry. Night time. |
|
| Temperature 4.6°C
Windspeed-Gust 8.3-25.9 km/h |
|
| 8 | 19 |
| Wind | Gust |
| 154° SSE | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |