| 23.7 | 00:31 | Today | 00:06 | 33.3 |
| 64.8 | 14 | February | 14 | 64.8 |
| 64.8 | 14 Feb | 2026 | 14 Feb | 64.8 |
| 11.0° | 00:31 | Today | 00:06 | 10.8° |
| 13.1° | 21 | February | 14 | 1.9° |
| 13.1° | 21 Feb | 2026 | 14 Feb | 1.9° |
| Moderate drizzle. Night time. |
|
| Temperature 10.9°C
Windspeed-Gust 10.6-31.5 km/h |
|
| 11 | 33 |
| Wind | Gust |
| 250° WSW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |