| 25.2 | 18:02 | Today | 16:31 | 31.5 |
| 32.8 | 17 | May | 17 | 39.8 |
| 32.8 | 17 May | 2026 | 17 May | 39.8 |
| 15.7° | 16:31 | Today | 06:57 | 8.4° |
| 16.9° | 17 | May | 18 | 8.4° |
| 16.9° | 17 May | 2026 | 18 May | 8.4° |
| Dry. |
|
| Temperature 14.6°C
Windspeed-Gust 6.3-31.5 km/h |
|
| 6 | 32 |
| Wind | Gust |
| 238° WSW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |