| 25.4 | 11:05 | Today | 07:27 | 37 |
| 25.4 | 27 | October | 27 | 37 |
| 25.4 | 27 Oct | 2026 | 27 Oct | 37 |
| 16.1° | 14:01 | Today | 11:26 | 13.7° |
| 16.1° | 27 | October | 27 | 13.7° |
| 16.1° | 27 Oct | 2026 | 27 Oct | 13.7° |
| Dry. |
|
| Temperature 15.7°C
Windspeed-Gust 10.4-37 km/h |
|
| 10 | 30 |
| Wind | Gust |
| 243° WSW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |