| 50.2 | 14:11 | Today | 06:48 | 69.1 |
| 50.2 | 21 | January | 21 | 69.1 |
| 50.2 | 21 Jan | 2026 | 21 Jan | 69.1 |
| 9.5° | 16:09 | Today | 09:25 | 7.2° |
| 9.5° | 21 | January | 21 | 7.2° |
| 9.5° | 21 Jan | 2026 | 21 Jan | 7.2° |
| Dry. |
|
| Temperature 9.4°C
Windspeed-Gust 29.3-69.1 km/h |
|
| 29 | 61 |
| Wind | Gust |
| 215° SW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |