| 36.7 | 14:41 | Today | 14:41 | 52.4 |
| 36.7 | 8 | June | 8 | 52.4 |
| 36.7 | 8 Jun | 2026 | 8 Jun | 52.4 |
| 21.1° | 14:55 | Today | 05:09 | 11.9° |
| 22.7° | 7 | June | 7 | 8.9° |
| 22.7° | 7 Jun | 2026 | 7 Jun | 8.9° |
| Dry. Night time. |
|
| Temperature 16.8°C
Windspeed-Gust 16.7-52.4 km/h |
|
| 17 | 39 |
| Wind | Gust |
| 332° NNW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |