| 21.1 | 07:51 | Today | 07:25 | 27.8 |
| 22.8 | 21 | June | 20 | 35.4 |
| 22.8 | 21 Jun | 2026 | 20 Jun | 35.4 |
| 41.4° | 17:11 | Today | 06:46 | 23.7° |
| 41.4° | 22 | June | 20 | 14.4° |
| 41.4° | 22 Jun | 2026 | 20 Jun | 14.4° |
| Dry. Night time. |
|
| Temperature 32.2°C
Windspeed-Gust 0-27.8 km/h |
|
| 0 | 13 |
| Wind | Gust |
| 345° NNW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |