| 33.8 | 16:56 | Today | 16:56 | 49.5 |
| 33.8 | 8 | January | 8 | 49.5 |
| 33.8 | 8 Jan | 2026 | 8 Jan | 49.5 |
| 10.9° | 17:09 | Today | 00:19 | 8.4° |
| 100.0° | 6 | January | 6 | -100.0° |
| 100.0° | 6 Jan | 2026 | 6 Jan | -100.0° |
| Dry. |
|
| Temperature 10.7°C
Windspeed-Gust 24.7-49.5 mph |
|
| 25 | 50 |
| Wind | Gust |
| 246° WSW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |