| 24 | 13:01 | Today | 23:47 | 31.1 |
| 24 | 17 | October | 16 | 31.1 |
| 24 | 17 Oct | 2026 | 16 Oct | 31.1 |
| 19.3° | 23:47 | Today | 08:53 | 7.4° |
| 19.3° | 16 | October | 17 | 7.4° |
| 19.3° | 16 Oct | 2026 | 17 Oct | 7.4° |
| Dry. |
|
| Temperature 13.2°C
Windspeed-Gust 6.4-29.9 mph |
|
| 6 | 30 |
| Wind | Gust |
| 48° NE | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |