| 24.1 | 06:49 | Today | 06:49 | 31.5 |
| 24.1 | 12 | October | 12 | 31.5 |
| 24.1 | 12 Oct | 2026 | 12 Oct | 31.5 |
| 13.4° | 00:30 | Today | 05:09 | 12.2° |
| 13.4° | 12 | October | 12 | 12.2° |
| 13.4° | 12 Oct | 2026 | 12 Oct | 12.2° |
| Stopped raining. |
|
| Temperature 13.3°C
Windspeed-Gust 10.4-31.5 km/h |
|
| 10 | 24 |
| Wind | Gust |
| 150° SSE | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |