| 6.6 | 00:34 | Today | 04:41 | 9.2 |
| 6.6 | 16 | May | 16 | 9.2 |
| 6.6 | 16 May | 2026 | 16 May | 9.2 |
| 48.0° | 00:07 | Today | 06:51 | 40.1° |
| 48.0° | 16 | May | 16 | 40.1° |
| 48.0° | 16 May | 2026 | 16 May | 40.1° |
| Dry. |
|
| Temperature 44.8°F
Windspeed-Gust 3.9-9.2 mph |
|
| 4 | 8 |
| Wind | Gust |
| 300° WNW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |