| 52.6 | 23:48 | Today | 23:48 | 78.3 |
| 63.9 | 23 | October | 23 | 94.8 |
| 63.9 | 23 Oct | 2026 | 23 Oct | 94.8 |
| 15.9° | 23:48 | Today | 01:01 | 8.7° |
| 15.9° | 25 | October | 26 | 8.7° |
| 15.9° | 25 Oct | 2026 | 26 Oct | 8.7° |
| Stopped raining. |
|
| Temperature 12.2°C
Windspeed-Gust 8.3-35.2 km/h |
|
| 8 | 30 |
| Wind | Gust |
| 190° S | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |