| 25.4 | 23:51 | Today | 23:51 | 37 |
| 25.4 | 27 | October | 27 | 37 |
| 25.4 | 27 Oct | 2026 | 27 Oct | 37 |
| 16.8° | 23:51 | Today | 00:12 | 8.9° |
| 16.8° | 27 | October | 28 | 8.9° |
| 16.8° | 27 Oct | 2026 | 28 Oct | 8.9° |
| Dry. Night time. |
|
| Temperature 8.4°C
Windspeed-Gust 0-8.3 km/h |
|
| 0 | 7 |
| Wind | Gust |
| 294° WNW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |