| 17.3 | 11:49 | Today | 11:49 | 19.6 |
| 30.3 | 30 | January | 30 | 44.2 |
| 30.3 | 30 Jan | 2026 | 30 Jan | 44.2 |
| 54.0° | 15:05 | Today | 03:59 | 40.6° |
| 54.0° | 31 | January | 29 | 37.2° |
| 54.0° | 31 Jan | 2026 | 29 Jan | 37.2° |
| Dry. |
|
| Temperature 46.2°F
Windspeed-Gust 2.6-19.6 mph |
|
| 3 | 10 |
| Wind | Gust |
| 238° WSW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |