| 16.7 | 13:22 | Today | 12:48 | 18.4 |
| 21.7 | 4 | October | 4 | 28.2 |
| 21.7 | 4 Oct | 2026 | 4 Oct | 28.2 |
| 84.4° | 15:25 | Today | 07:24 | 57.0° |
| 84.4° | 5 | October | 3 | 51.4° |
| 84.4° | 5 Oct | 2026 | 3 Oct | 51.4° |
| Dry. Night time. |
|
| Temperature 64.9°F
Windspeed-Gust 2.5-18.4 mph |
|
| 3 | 8 |
| Wind | Gust |
| 46° NE | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |