| 15.8 | 23:51 | Today | 23:51 | 23 |
| 15.8 | 27 | October | 27 | 23 |
| 15.8 | 27 Oct | 2026 | 27 Oct | 23 |
| 16.8° | 23:51 | Today | 02:06 | 7.2° |
| 16.8° | 27 | October | 28 | 7.2° |
| 16.8° | 27 Oct | 2026 | 28 Oct | 7.2° |
| Dry. Night time. |
|
| Temperature 7.2°C
Windspeed-Gust 0-5.2 mph |
|
| 0 | 5 |
| Wind | Gust |
| 306° NW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |