| 27.3 | 02:07 | Today | 11:01 | 33.8 |
| 40.3 | 14 | February | 14 | 40.3 |
| 40.3 | 14 Feb | 2026 | 14 Feb | 40.3 |
| 11.9° | 13:24 | Today | 00:07 | 9.0° |
| 12.1° | 16 | February | 14 | 1.9° |
| 12.1° | 16 Feb | 2026 | 14 Feb | 1.9° |
| Light rain. |
|
| Temperature 9.7°C
Windspeed-Gust 18.2-33.8 mph |
|
| 18 | 32 |
| Wind | Gust |
| 193° SSW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |