| 12.4 | 00:22 | Today | 00:02 | 21.9 |
| 12.4 | 16 | November | 16 | 21.9 |
| 12.4 | 16 Nov | 2026 | 16 Nov | 21.9 |
| 11.4° | 00:43 | Today | 04:11 | 10.0° |
| 11.4° | 16 | November | 16 | 10.0° |
| 11.4° | 16 Nov | 2026 | 16 Nov | 10.0° |
| Dry. Night time. |
|
| Temperature 10.7°C
Windspeed-Gust 6.4-20.7 mph |
|
| 6 | 13 |
| Wind | Gust |
| 234° SW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |