| 6.7 | 06:49 | Today | 06:49 | 8.8 |
| 6.7 | 12 | October | 12 | 8.8 |
| 6.7 | 12 Oct | 2026 | 12 Oct | 8.8 |
| 13.4° | 00:30 | Today | 05:09 | 12.2° |
| 13.4° | 12 | October | 12 | 12.2° |
| 13.4° | 12 Oct | 2026 | 12 Oct | 12.2° |
| Stopped raining. |
|
| Temperature 13.3°C
Windspeed-Gust 2.9-8.7 m/s |
|
| 3 | 7 |
| Wind | Gust |
| 150° SSE | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |