| 9.2 | 10:17 | Today | 10:17 | 13.4 |
| 9.2 | 2 | May | 2 | 13.4 |
| 9.2 | 2 May | 2026 | 2 May | 13.4 |
| 18.9° | 16:48 | Today | 04:50 | 12.6° |
| 23.3° | 1 | May | 2 | 12.6° |
| 23.3° | 1 May | 2026 | 2 May | 12.6° |
| Dry. Night time. |
|
| Temperature 14.2°C
Windspeed-Gust 0.6-13.4 m/s |
|
| 1 | 3 |
| Wind | Gust |
| 216° SW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |