| 35.6 | 12:48 | Today | 12:48 | 46.3 |
| 64.8 | 14 | February | 14 | 64.8 |
| 64.8 | 14 Feb | 2026 | 14 Feb | 64.8 |
| 12.4° | 14:31 | Today | 08:26 | 9.8° |
| 13.1° | 21 | February | 14 | 1.9° |
| 13.1° | 21 Feb | 2026 | 14 Feb | 1.9° |
| Dry. Night time. |
|
| Temperature 10.7°C
Windspeed-Gust 18.9-46.3 km/h |
|
| 19 | 35 |
| Wind | Gust |
| 241° WSW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |