| 17.6 | 06:00 | Today | 06:26 | 31.5 |
| 24.1 | 7 | January | 7 | 35.4 |
| 24.1 | 7 Jan | 2026 | 7 Jan | 35.4 |
| 10.6° | 06:39 | Today | 00:19 | 8.4° |
| 100.0° | 6 | January | 6 | -100.0° |
| 100.0° | 6 Jan | 2026 | 6 Jan | -100.0° |
| Stopped raining. |
|
| Temperature 10.5°C
Windspeed-Gust 4.8-31.5 km/h |
|
| 5 | 28 |
| Wind | Gust |
| 259° W | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |