| 21.3 | 00:19 | Today | 00:06 | 33.3 |
| 64.8 | 14 | February | 14 | 64.8 |
| 64.8 | 14 Feb | 2026 | 14 Feb | 64.8 |
| 10.9° | 00:06 | Today | 00:06 | 10.8° |
| 13.1° | 21 | February | 14 | 1.9° |
| 13.1° | 21 Feb | 2026 | 14 Feb | 1.9° |
| Moderate drizzle. Night time. |
|
| Temperature 10.9°C
Windspeed-Gust 6.3-31.5 km/h |
|
| 6 | 33 |
| Wind | Gust |
| 222° SW | |
![]() |
Clientraw - Davis Vantage Pro - CARQUEFOU Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |